| A | B | C | D | E | F | G | H | I | J | K | 
| PRN | Block no.  | Start | End | Measure- ments  | UTC(MSL) -GPSSV (ns)  | UTC(MSL) -SV (ns)  | Std.Dev. (ns)  | Outliers > 4 s  | Outliers > 500 ns  | Health | 
1  | 1  | 09:20  | 15:29  | 21,236  | 110  | -361,717  | 34  | 4  | 4  | 0  | 
2  | -  | |||||||||
3  | 1  | 05:15  | 08:06  | 10,021  | 112  | -41,557  | 11  | 1  | 0  | 0  | 
4  | 1  | 00:00  | 01:36  | 5,545  | 108  | 281,415  | 30  | 1  | 1  | 0  | 
5  | 1  | 00:00  | 02:50  | 9,722  | 112  | -47,560  | 42  | 1  | 1  | 0  | 
6  | 1  | 00:42  | 06:05  | 18,653  | 103  | -419,445  | 133  | 2  | 2  | 0  | 
7  | 1  | 18:03  | 20:26  | 8,160  | 122,644  | -244,177  | 11070187  | 1  | 8160  | 0  | 
8  | 1  | 15:30  | 20:26  | 17,124  | 58,490  | 66,995  | 7641830  | 1  | 17124  | 0  | 
9  | 1  | 05:04  | 08:55  | 13,629  | 108  | 3,477  | 8  | 7  | 0  | 0  | 
10  | 1  | 00:00  | 04:50  | 16,628  | 113  | -49,985  | 14  | 1  | 1  | 0  | 
11  | 1  | 08:38  | 11:51  | 11,051  | 102  | -146,673  | 13  | 2  | 1  | 0  | 
12  | -  | |||||||||
13  | 1  | 12:51  | 15:29  | 9,121  | 94  | 22,632  | 54  | 3  | 3  | 0  | 
14  | 1  | 05:55  | 12:15  | 21,986  | 107  | 26,758  | 6  | 40  | 1  | 0  | 
15  | 1  | 04:22  | 10:03  | 19,576  | 113  | -316,469  | 33  | 2  | 2  | 0  | 
16  | 1  | 10:53  | 15:29  | 15,992  | 99  | -6,208  | 22  | 3  | 3  | 0  | 
17  | 1  | 00:00  | 04:43  | 16,362  | 108  | 144,121  | 40  | 2  | 2  | 0  | 
18  | 1  | 03:02  | 09:39  | 22,983  | 106  | 73,016  | 28  | 1  | 1  | 0  | 
19  | 1  | 06:33  | 08:45  | 7,634  | 107  | 8,162  | 5  | 5  | 0  | 0  | 
20  | 1  | 10:09  | 15:00  | 16,839  | 101  | 126,240  | 47  | 3  | 3  | 0  | 
21  | 1  | 02:12  | 08:32  | 21,906  | 110  | -79,039  | 23  | 2  | 2  | 0  | 
22  | 1  | 04:28  | 11:07  | 23,014  | 105  | -15,752  | 16  | 2  | 2  | 0  | 
23  | 1  | 11:02  | 15:29  | 15,425  | 102  | -164,816  | 38  | 3  | 0  | 0  | 
24  | 1  | 00:00  | 03:07  | 10,726  | 107  | -55,163  | 35  | 2  | 1  | 0  | 
25  | 1  | 08:24  | 14:07  | 19,815  | 99  | -74,887  | 16  | 1  | 1  | 0  | 
26  | 1  | 02:05  | 06:41  | 15,904  | 102  | -216,125  | 63  | 3  | 2  | 0  | 
27  | 1  | 14:13  | 15:29  | 4,550  | 95  | -396,780  | 37  | 1  | 1  | 0  | 
28  | 1  | 16:31  | 20:26  | 13,670  | 73,245  | 31,934  | 8552946  | 1  | 13670  | 0  | 
29  | 1  | 01:50  | 06:10  | 15,024  | 105  | -349,132  | 55  | 3  | 2  | 0  | 
30  | 1  | 00:00  | 03:36  | 12,444  | 103  | -549,768  | 30  | 1  | 1  | 0  | 
31  | 1  | 17:16  | 20:26  | 10,982  | 91,150  | -218,441  | 9542435  | 1  | 10982  | 0  | 
32  | -  | |||||||||
33  | -  | |||||||||
34  | -  | |||||||||
35  | -  | |||||||||
36  | -  | |||||||||
37  | -  | |||||||||
38  | -  | |||||||||
39  | -  | |||||||||
40  | -  | 
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of
measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(MSL) minus GPS satellite time during the block
   (A constant offset over the course of a day is to be expected).
G: Average value of UTC(MSL) minus space vehicle time during the block, in nanoseconds.
H: Standard deviation of G during the block, in nanoseconds.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.