| A | B | C | D | E | F | G | H | I | J | K | 
| PRN | Block no.  | Start | End | Measure- ments  | UTC(MSL) -GPSSV (ns)  | UTC(MSL) -SV (ns)  | Std.Dev. (ns)  | Outliers > 4 s  | Outliers > 500 ns  | Health | 
1  | 1  | 10:32  | 11:55  | 4,726  | 131  | -134,322  | 5  | 0  | 0  | 0  | 
2  | 1  | 00:02  | 06:11  | 21,292  | 135  | -114,394  | 34  | 4  | 4  | 0  | 
3  | 1  | 08:10  | 10:47  | 9,038  | 121  | -72,903  | 14  | 1  | 0  | 0  | 
4  | 1  | 00:00  | 04:34  | 15,960  | 133  | -9,444  | 21  | 2  | 2  | 0  | 
5  | 1  | 01:13  | 05:48  | 15,906  | 135  | -57,716  | 250  | 4  | 4  | 0  | 
6  | 1  | 03:21  | 08:44  | 18,735  | 133  | -215,135  | 60  | 2  | 2  | 0  | 
7  | 1  | 03:50  | 08:59  | 17,855  | 136  | -252,973  | 105  | 2  | 2  | 0  | 
8  | 1  | 18:00  | 21:59  | 14,004  | 134  | 111,445  | 10  | 0  | 0  | 0  | 
9  | 1  | 00:00  | 02:45  | 9,681  | 132  | -74,567  | 4  | 14  | 0  | 0  | 
10  | 1  | 02:03  | 07:19  | 18,225  | 133  | -103,272  | 31  | 3  | 3  | 0  | 
11  | 1  | 11:57  | 14:25  | 8,556  | 124  | -18,387  | 5  | 2  | 0  | 0  | 
12  | 1  | 00:38  | 05:34  | 16,889  | 135  | 47,065  | 51  | 3  | 3  | 0  | 
13  | 1  | 15:26  | 20:51  | 18,631  | 126  | -181,902  | 52  | 3  | 3  | 0  | 
14  | 1  | 08:47  | 11:55  | 10,691  | 131  | -25,076  | 7  | 0  | 0  | 0  | 
15  | -  | |||||||||
16  | 1  | 06:11  | 07:15  | 3,650  | 125  | -155,799  | 6  | 3  | 0  | 0  | 
17  | 1  | 00:00  | 02:52  | 10,105  | 137  | -64,366  | 12  | 2  | 1  | 0  | 
18  | 1  | 05:55  | 11:55  | 20,712  | 132  | 247,351  | 7  | 1  | 0  | 0  | 
19  | 1  | 09:11  | 11:29  | 7,713  | 127  | -43,057  | 7  | 1  | 0  | 0  | 
20  | 1  | 12:47  | 17:40  | 16,978  | 129  | 25,840  | 22  | 3  | 3  | 0  | 
21  | 1  | 04:52  | 11:11  | 21,715  | 132  | -77,836  | 34  | 2  | 2  | 0  | 
22  | 1  | 07:26  | 11:55  | 15,509  | 129  | -186,704  | 6  | 0  | 0  | 0  | 
23  | 1  | 14:04  | 19:58  | 20,480  | 128  | -174,163  | 36  | 3  | 3  | 0  | 
24  | 1  | 03:13  | 09:50  | 22,845  | 129  | -7,737  | 31  | 2  | 2  | 0  | 
25  | 1  | 15:59  | 21:59  | 20,940  | 128  | -319,453  | 130  | 0  | 0  | 0  | 
26  | 1  | 04:49  | 09:25  | 15,622  | 129  | 253,289  | 109  | 3  | 3  | 0  | 
27  | 1  | 17:01  | 21:59  | 17,206  | 126  | -116,891  | 11  | 0  | 0  | 0  | 
28  | 1  | 00:00  | 01:39  | 5,730  | 134  | 1,213  | 28  | 1  | 1  | 0  | 
29  | 1  | 04:32  | 08:52  | 14,920  | 127  | -3,646  | 47  | 2  | 2  | 0  | 
30  | 1  | 01:53  | 06:14  | 15,022  | 130  | -36,636  | 39  | 3  | 3  | 0  | 
31  | 1  | 11:57  | 16:39  | 16,381  | 122  | -17,709  | 44  | 3  | 3  | 0  | 
32  | -  | |||||||||
33  | -  | |||||||||
34  | -  | |||||||||
35  | -  | |||||||||
36  | -  | |||||||||
37  | -  | |||||||||
38  | -  | |||||||||
39  | -  | |||||||||
40  | -  | 
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of
measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(MSL) minus GPS satellite time during the block
   (A constant offset over the course of a day is to be expected).
G: Average value of UTC(MSL) minus space vehicle time during the block, in nanoseconds.
H: Standard deviation of G during the block, in nanoseconds.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.