| A | B | C | D | E | F | G | H | I | J | K | 
| PRN | Block no.  | Start | End | Measure- ments  | UTC(MSL) -GPSSV (ns)  | UTC(MSL) -SV (ns)  | Std.Dev. (ns)  | Outliers > 4 s  | Outliers > 500 ns  | Health | 
1  | 1  | 17:41  | 23:59  | 21,714  | 302  | -183,699  | 11720  | 12  | 15  | 0  | 
2  | 1  | 07:47  | 13:54  | 21,284  | 35  | -172,151  | 32  | 4  | 4  | 0  | 
3  | 1  | 00:00  | 04:20  | 15,098  | 34  | -183,213  | 23  | 1  | 0  | 0  | 
4  | 1  | 06:36  | 12:16  | 19,688  | 34  | 4,253  | 46  | 4  | 4  | 0  | 
5  | 1  | 09:15  | 13:46  | 15,684  | 34  | -678,039  | 75  | 4  | 3  | 0  | 
6  | 1  | 12:05  | 17:10  | 17,513  | 28  | -8,461  | 106  | 3  | 3  | 0  | 
7  | -  | |||||||||
8  | 1  | 02:00  | 07:59  | 20,818  | 37  | 139,905  | 21  | 1  | 1  | 0  | 
9  | 1  | 07:05  | 10:41  | 12,542  | 44  | -109,154  | 17  | 2  | 2  | 0  | 
10  | 1  | 10:03  | 15:24  | 18,614  | 28  | 237,182  | 80  | 4  | 4  | 0  | 
11  | 1  | 03:35  | 07:59  | 15,300  | 37  | -27,006  | 17  | 1  | 1  | 0  | 
12  | 1  | 08:38  | 13:32  | 17,046  | 32  | 355,960  | 28  | 3  | 3  | 0  | 
13  | 1  | 00:00  | 04:54  | 17,158  | 34  | -238,487  | 13  | 2  | 0  | 0  | 
14  | 1  | 16:30  | 22:45  | 21,696  | 29  | 299,740  | 26  | 3  | 3  | 0  | 
15  | 1  | 05:04  | 07:09  | 7,291  | 32  | 74,961  | 7  | 1  | 0  | 0  | 
16  | 1  | 00:00  | 02:48  | 9,826  | -4,406  | -137,143  | 2945  | 0  | 9141  | 9790  | 
17  | 1  | 04:28  | 10:46  | 22,013  | 34  | -42,999  | 12  | 2  | 1  | 0  | 
18  | 1  | 13:39  | 20:14  | 22,608  | 31  | 206,519  | 38  | 3  | 3  | 0  | 
19  | 1  | 00:59  | 05:30  | 15,753  | 37  | -19,643  | 6  | 39  | 0  | 0  | 
20  | 1  | 00:00  | 01:45  | 6,053  | 35  | -121,106  | 6  | 0  | 0  | 0  | 
21  | 1  | 12:47  | 19:05  | 21,602  | 29  | -72,193  | 39  | 3  | 3  | 0  | 
22  | 1  | 15:21  | 21:58  | 22,731  | 30  | -208,122  | 24  | 3  | 1  | 0  | 
23  | 1  | 00:00  | 03:43  | 12,935  | 36  | -331,900  | 14  | 1  | 0  | 0  | 
24  | 1  | 11:02  | 17:41  | 22,978  | 29  | -68,391  | 32  | 3  | 3  | 0  | 
25  | 1  | 00:00  | 06:15  | 21,747  | 40  | -508,311  | 29  | 1  | 0  | 0  | 
26  | 1  | 04:35  | 07:19  | 9,584  | 34  | -175,746  | 29  | 1  | 0  | 0  | 
27  | 1  | 00:56  | 06:56  | 20,768  | 34  | -165,840  | 15  | 0  | 0  | 0  | 
28  | 1  | 03:06  | 09:41  | 23,012  | 36  | 14,797  | 11  | 1  | 1  | 0  | 
29  | 1  | 11:02  | 16:33  | 18,894  | 27  | 64,560  | 47  | 3  | 3  | 0  | 
30  | 1  | 09:58  | 14:13  | 14,654  | 32  | -62,769  | 35  | 2  | 2  | 0  | 
31  | 1  | 18:50  | 23:59  | 18,043  | 310  | 8,547  | 11077  | 12  | 13  | 0  | 
32  | -  | |||||||||
33  | -  | |||||||||
34  | -  | |||||||||
35  | -  | |||||||||
36  | -  | |||||||||
37  | -  | |||||||||
38  | -  | |||||||||
39  | -  | |||||||||
40  | -  | 
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of
measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(MSL) minus GPS satellite time during the block
   (A constant offset over the course of a day is to be expected).
G: Average value of UTC(MSL) minus space vehicle time during the block, in nanoseconds.
H: Standard deviation of G during the block, in nanoseconds.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.