A | B | C | D | E | F | G | H | I | J | K |
PRN | Block no. | Start | End | Measure- ments | UTC(NIMT) -GPSSV (ns) | UTC(NIMT) -SV (ns) | Std.Dev. (ns) | Outliers > 4 s | Outliers > 500 ns | Health |
1 | - | |||||||||
2 | - | |||||||||
3 | - | |||||||||
6 | 1 | 02:45 | 04:05 | 4,811 | 1,413 | -164,726 | 79 | 0 | 0 | 0 |
8 | - | |||||||||
9 | 1 | 02:45 | 04:05 | 4,812 | 1,408 | 52,245 | 17 | 18 | 0 | 0 |
10 | 1 | 02:45 | 04:01 | 4,549 | 1,398 | -44,730 | 18 | 1 | 0 | 0 |
11 | - | |||||||||
12 | - | |||||||||
13 | - | |||||||||
14 | - | |||||||||
15 | - | |||||||||
16 | - | |||||||||
17 | 1 | 02:45 | 04:05 | 4,811 | 1,407 | 60,780 | 30 | 0 | 0 | 0 |
18 | 1 | 02:45 | 04:05 | 4,812 | 1,409 | 48,772 | 18 | 24 | 0 | 0 |
19 | - | |||||||||
20 | - | |||||||||
22 | - | |||||||||
23 | - | |||||||||
24 | 1 | 02:45 | 04:05 | 4,811 | 1,410 | -35,478 | 17 | 1 | 0 | 0 |
25 | - | |||||||||
26 | 1 | 02:45 | 04:05 | 4,811 | 1,407 | -128,757 | 28 | 0 | 0 | 0 |
27 | - | |||||||||
28 | - | |||||||||
29 | 1 | 02:45 | 04:05 | 4,811 | 1,406 | -395,878 | 18 | 84 | 0 | 0 |
31 | - | |||||||||
32 | - | |||||||||
33 | - | |||||||||
34 | - | |||||||||
35 | - | |||||||||
36 | - | |||||||||
37 | - | |||||||||
38 | - | |||||||||
39 | - | |||||||||
40 | - |
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of
measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(NIMT) minus GPS satellite time during the block
(A constant offset over the course of a day is to be expected).
G: Average value of UTC(NIMT) minus space vehicle time during the block, in nanoseconds.
H: Standard deviation of G during the block, in nanoseconds.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.