A | B | C | D | E | F | G | H | I | J | K |
PRN | Block no. | Start | End | Measure- ments | UTC(NIMT) -GPSSV (ns) | UTC(NIMT) -SV (ns) | Std.Dev. (ns) | Outliers > 4 s | Outliers > 500 ns | Health |
1 | 1 | 15:22 | 21:40 | 22,709 | 89,315 | -16,019 | 9384398 | 2 | 22709 | 0 |
2 | 1 | 02:40 | 04:14 | 5,690 | 1,237 | -77,450 | 5 | 22 | 0 | 0 |
3 | 1 | 18:33 | 23:23 | 17,375 | 1,247 | -6,398 | 42 | 0 | 0 | 0 |
4 | 1 | 01:03 | 04:14 | 11,471 | 1,254 | -270 | 9 | 95 | 0 | 0 |
5 | 1 | 05:29 | 09:22 | 13,908 | 1,241 | -25,680 | 36 | 0 | 0 | 0 |
6 | 1 | 08:05 | 11:45 | 13,159 | 1,256 | -414,826 | 107 | 0 | 0 | 0 |
7 | 1 | 09:17 | 11:58 | 9,651 | 1,261 | -427,161 | 35 | 0 | 0 | 0 |
8 | 1 | 00:00 | 04:14 | 15,279 | 1,253 | 96,508 | 14 | 0 | 0 | 0 |
9 | 1 | 04:16 | 05:28 | 4,351 | 1,217 | -54,542 | 7 | 13 | 0 | 0 |
10 | 1 | 04:21 | 10:11 | 20,949 | 1,258 | -95,556 | 18 | 0 | 0 | 0 |
11 | 1 | 00:00 | 02:51 | 10,246 | 1,247 | -4,516 | 20 | 1 | 0 | 0 |
12 | 1 | 05:13 | 09:33 | 15,551 | 1,238 | 56,562 | 22 | 1 | 0 | 0 |
13 | 1 | 00:00 | 01:29 | 5,363 | 1,231 | -137,858 | 15 | 1 | 0 | 0 |
14 | 1 | 11:21 | 19:58 | 30,996 | 65,770 | 58,957 | 8032582 | 2 | 30996 | 0 |
15 | - | |||||||||
16 | 1 | 15:46 | 21:38 | 21,138 | 95,868 | -22,626 | 9726863 | 2 | 21138 | 0 |
17 | 1 | 00:00 | 04:14 | 15,282 | 1,244 | -79,033 | 12 | 0 | 0 | 0 |
18 | 1 | 09:33 | 11:48 | 8,090 | 1,241 | 255,076 | 5 | 45 | 0 | 0 |
19 | 1 | 18:44 | 23:59 | 18,934 | 1,256 | 719 | 25 | 0 | 0 | 0 |
20 | 1 | 00:32 | 04:14 | 13,365 | 1,232 | 23,426 | 8 | 0 | 0 | 0 |
21 | 1 | 10:11 | 15:18 | 18,424 | 1,261 | -68,942 | 17 | 0 | 0 | 0 |
22 | 1 | 11:58 | 18:33 | 23,654 | 85,807 | -79,583 | 9195037 | 2 | 23654 | 0 |
23 | 1 | 19:59 | 23:59 | 14,428 | 1,257 | -147,117 | 17 | 0 | 0 | 0 |
24 | 1 | 05:13 | 07:32 | 8,332 | 1,228 | -72,638 | 9 | 57 | 0 | 0 |
25 | 1 | 14:27 | 21:08 | 24,053 | 84,396 | -277,519 | 9118456 | 2 | 24053 | 0 |
26 | 1 | 07:26 | 11:20 | 14,088 | 1,263 | 24,866 | 79 | 0 | 0 | 0 |
27 | 1 | 00:00 | 03:29 | 12,553 | 1,255 | -90,557 | 27 | 1 | 0 | 0 |
28 | 1 | 00:00 | 04:14 | 15,286 | 1,255 | -7,014 | 19 | 0 | 0 | 0 |
29 | 1 | 07:32 | 10:11 | 9,498 | 1,270 | -335,540 | 28 | 1 | 0 | 0 |
30 | 1 | 16:11 | 17:25 | 4,394 | 456,404 | 432,102 | 21332194 | 2 | 4394 | 0 |
31 | 1 | 15:22 | 21:08 | 20,776 | 97,507 | 93,640 | 9811233 | 2 | 20776 | 0 |
32 | - | |||||||||
33 | - | |||||||||
34 | - | |||||||||
35 | - | |||||||||
36 | - | |||||||||
37 | - | |||||||||
38 | - | |||||||||
39 | - | |||||||||
40 | - |
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of
measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(NIMT) minus GPS satellite time during the block
(A constant offset over the course of a day is to be expected).
G: Average value of UTC(NIMT) minus space vehicle time during the block, in nanoseconds.
H: Standard deviation of G during the block, in nanoseconds.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.