| A | B | C | D | E | F | G | H | I | J | K | 
| PRN | Block no.  | Start | End | Measure- ments  | UTC(NIMT) -GPSSV (ns)  | UTC(NIMT) -SV (ns)  | Std.Dev. (ns)  | Outliers > 4 s  | Outliers > 500 ns  | Health | 
1  | 1  | 06:33  | 12:40  | 22,009  | 1,550  | -357,434  | 15  | 0  | 0  | 0  | 
2  | -  | |||||||||
3  | 1  | 06:56  | 12:42  | 20,727  | 1,544  | -35,300  | 15  | 0  | 0  | 0  | 
4  | 1  | 14:16  | 20:54  | 23,851  | 1,556  | 259,401  | 103  | 0  | 0  | 0  | 
5  | 1  | 00:58  | 05:20  | 15,721  | 1,564  | -43,269  | 6  | 2  | 0  | 0  | 
6  | 1  | 00:00  | 02:53  | 10,417  | 1,554  | -375,127  | 91  | 1  | 1  | 0  | 
7  | 1  | 13:19  | 20:54  | 27,267  | 1,554  | -398,173  | 157  | 0  | 0  | 0  | 
8  | 1  | 12:09  | 13:17  | 4,108  | 1,569  | 8,655  | 3  | 1  | 0  | 0  | 
9  | 1  | 00:00  | 03:52  | 13,957  | 1,547  | 1,996  | 5  | 1  | 0  | 0  | 
10  | 1  | 17:39  | 20:54  | 11,667  | 1,551  | -47,662  | 6  | 0  | 0  | 0  | 
11  | 1  | 10:16  | 13:17  | 10,854  | 1,553  | -140,390  | 11  | 0  | 0  | 0  | 
12  | -  | |||||||||
13  | 1  | 09:32  | 13:17  | 13,538  | 1,557  | 25,307  | 10  | 0  | 0  | 0  | 
14  | 1  | 00:37  | 09:15  | 31,030  | 1,552  | 27,001  | 11  | 0  | 0  | 0  | 
15  | 1  | 01:10  | 06:40  | 19,792  | 1,556  | -306,943  | 25  | 0  | 0  | 0  | 
16  | 1  | 04:59  | 11:17  | 22,651  | 1,556  | -5,598  | 12  | 0  | 0  | 0  | 
17  | 1  | 00:00  | 01:43  | 6,189  | 1,549  | 130,947  | 26  | 1  | 1  | 0  | 
18  | 1  | 00:00  | 06:24  | 23,019  | 1,545  | 68,106  | 29  | 1  | 0  | 0  | 
19  | 1  | 08:16  | 13:17  | 18,037  | 1,558  | 12,619  | 11  | 0  | 0  | 0  | 
20  | 1  | 06:49  | 11:42  | 17,527  | 1,556  | 133,133  | 20  | 0  | 0  | 0  | 
21  | 1  | 00:00  | 05:04  | 18,224  | 1,553  | -76,933  | 3  | 7  | 0  | 0  | 
22  | 1  | 00:39  | 07:44  | 25,460  | 1,549  | -14,393  | 6  | 0  | 0  | 0  | 
23  | 1  | 07:50  | 13:17  | 19,644  | 1,557  | -149,588  | 60  | 0  | 0  | 0  | 
24  | 1  | 15:40  | 20:54  | 18,815  | 1,560  | -49,292  | 20  | 0  | 0  | 0  | 
25  | 1  | 02:46  | 11:14  | 30,400  | 1,557  | -72,132  | 6  | 48  | 0  | 0  | 
26  | 1  | 00:00  | 01:37  | 5,862  | 1,544  | -195,636  | 23  | 1  | 1  | 0  | 
27  | 1  | 10:56  | 13:17  | 8,462  | 1,566  | -369,587  | 50  | 0  | 0  | 0  | 
28  | 1  | 13:19  | 19:43  | 23,004  | 1,557  | -38,537  | 7  | 0  | 0  | 0  | 
29  | 1  | 00:00  | 01:12  | 4,370  | 1,542  | -362,444  | 14  | 1  | 1  | 0  | 
30  | 1  | 01:33  | 06:47  | 18,808  | 1,548  | -552,494  | 12  | 1  | 0  | 0  | 
31  | 1  | 12:03  | 13:17  | 4,471  | 1,549  | -292,915  | 14  | 0  | 0  | 0  | 
32  | -  | |||||||||
33  | -  | |||||||||
34  | -  | |||||||||
35  | -  | |||||||||
36  | -  | |||||||||
37  | -  | |||||||||
38  | -  | |||||||||
39  | -  | |||||||||
40  | -  | 
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(NIMT) minus GPS satellite time during the block (ignoring receiver, antenna and cable delays).
G: Average value of UTC(NIMT) minus space vehicle time during the block (ignoring receiver, antenna and cable delays).
H: Standard deviation of G during the block, in nanoseconds.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.