| A | B | C | D | E | F | G | H | I | J | K | 
| PRN | Block no.  | Start | End | Measure- ments  | UTC(NIMT) -GPSSV (ns)  | UTC(NIMT) -SV (ns)  | Std.Dev. (ns)  | Outliers > 4 s  | Outliers > 500 ns  | Health | 
1  | 1  | 03:59  | 12:03  | 29,000  | 2,448  | -412,391  | 20  | 0  | 0  | 0  | 
2  | 1  | 00:00  | 01:42  | 6,136  | 2,446  | 29,142  | 4  | 0  | 0  | 0  | 
3  | 1  | 08:10  | 13:57  | 20,790  | 2,456  | -16,166  | 19  | 0  | 0  | 0  | 
4  | 1  | 15:25  | 22:56  | 27,066  | 2,439  | -76,956  | 201  | 0  | 0  | 0  | 
5  | 1  | 02:07  | 06:23  | 15,296  | 2,452  | -113,073  | 13  | 1  | 0  | 0  | 
6  | 1  | 00:00  | 04:01  | 14,492  | 2,444  | -719,024  | 112  | 1  | 1  | 0  | 
7  | 1  | 13:50  | 22:30  | 31,130  | 2,443  | -234,105  | 194  | 0  | 0  | 0  | 
8  | 1  | 13:23  | 19:01  | 20,270  | 2,444  | 38,033  | 5  | 11  | 0  | 0  | 
9  | 1  | 00:00  | 05:04  | 18,270  | 2,450  | 55,880  | 12  | 1  | 0  | 0  | 
10  | 1  | 00:00  | 01:09  | 4,145  | 2,443  | -64,692  | 3  | 1  | 0  | 0  | 
11  | 1  | 11:21  | 17:10  | 20,902  | 2,445  | -244,841  | 26  | 0  | 0  | 0  | 
12  | -  | |||||||||
13  | 1  | 10:41  | 16:00  | 19,106  | 2,451  | -3,218  | 13  | 0  | 0  | 0  | 
14  | 1  | 01:56  | 10:34  | 31,023  | 2,450  | 30,761  | 2  | 49  | 0  | 0  | 
15  | 1  | 01:44  | 07:22  | 20,236  | 2,450  | -459,217  | 29  | 0  | 0  | 0  | 
16  | 1  | 06:15  | 12:36  | 22,824  | 2,453  | -2,559  | 3  | 20  | 0  | 0  | 
18  | 1  | 00:00  | 07:37  | 27,385  | 2,445  | 175,001  | 27  | 1  | 0  | 0  | 
19  | 1  | 09:17  | 15:09  | 21,098  | 2,456  | 26,693  | 3  | 6  | 0  | 0  | 
20  | 1  | 08:03  | 12:54  | 17,434  | 2,457  | 58,941  | 9  | 1  | 0  | 0  | 
21  | 1  | 00:00  | 06:04  | 21,782  | 2,445  | -112,638  | 12  | 1  | 0  | 0  | 
22  | 1  | 01:56  | 08:57  | 25,164  | 2,450  | -27,837  | 11  | 0  | 0  | 0  | 
23  | 1  | 09:20  | 15:00  | 20,409  | 2,455  | -183,053  | 10  | 0  | 0  | 0  | 
24  | 1  | 13:51  | 19:55  | 21,764  | 2,444  | -30,128  | 21  | 0  | 0  | 0  | 
25  | 1  | 03:52  | 12:19  | 30,376  | 2,455  | -96,027  | 8  | 0  | 0  | 0  | 
26  | 1  | 00:00  | 02:52  | 10,345  | 2,444  | -18,057  | 5  | 1  | 0  | 0  | 
27  | 1  | 11:52  | 17:54  | 21,655  | 2,449  | -5,316  | 19  | 0  | 0  | 0  | 
28  | 1  | 13:43  | 20:40  | 24,986  | 2,447  | -41,754  | 3  | 273  | 0  | 0  | 
29  | 1  | 00:00  | 02:18  | 8,325  | 2,444  | -191,932  | 63  | 1  | 1  | 0  | 
30  | 1  | 00:00  | 01:01  | 3,682  | 2,434  | -300,169  | 16  | 1  | 0  | 0  | 
31  | 1  | 12:46  | 21:34  | 31,631  | 2,460  | -3,737  | 30  | 1  | 0  | 31589  | 
32  | -  | |||||||||
33  | -  | |||||||||
34  | -  | |||||||||
35  | -  | |||||||||
36  | -  | |||||||||
37  | -  | |||||||||
38  | -  | |||||||||
39  | -  | |||||||||
40  | -  | 
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(NIMT) minus GPS satellite time during the block (ignoring receiver, antenna and cable delays).
G: Average value of UTC(NIMT) minus space vehicle time during the block (ignoring receiver, antenna and cable delays).
H: Standard deviation of G during the block, in nanoseconds.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.