| A | B | C | D | E | F | G | H | I | J | K | 
| PRN | Block no.  | Start | End | Measure- ments  | UTC(AUS) -GPSSV (ns)  | UTC(AUS) -SV (ns)  | Std.Dev. (ns)  | Outliers > 4 s  | Outliers > 500 ns  | Health | 
1  | 1  | 00:28  | 04:51  | 15,713  | -216  | -69,566  | 21  | 28  | 0  | 20  | 
2  | 1  | 12:27  | 18:15  | 20,898  | -230  | -449,369  | 14  | 99  | 0  | 2  | 
3  | 1  | 05:15  | 08:49  | 12,723  | -218  | -253,394  | 20  | 33  | 0  | 14  | 
4  | 1  | 11:22  | 16:42  | 19,229  | -226  | -315,012  | 57  | 0  | 0  | 10  | 
5  | 1  | 14:57  | 19:39  | 16,931  | -231  | 399,434  | 12  | 101  | 0  | 4  | 
7  | 1  | 04:32  | 08:51  | 15,507  | -218  | -253,571  | 25  | 0  | 0  | 4  | 
8  | 1  | 06:43  | 12:51  | 22,108  | -226  | -8,402  | 7  | 189  | 0  | 9  | 
9  | 1  | 06:48  | 09:11  | 8,586  | -222  | -265,327  | 9  | 20  | 0  | 1  | 
10  | 1  | 05:42  | 06:48  | 3,871  | -214  | 92,493  | 8  | 32  | 0  | 14  | 
11  | 1  | 00:00  | 03:59  | 14,268  | -214  | 415,045  | 18  | 2  | 0  | 12  | 
12  | 1  | 13:27  | 18:42  | 18,902  | -228  | -153,914  | 15  | 61  | 0  | 4  | 
13  | 1  | 03:24  | 08:49  | 19,459  | -219  | -84,935  | 18  | 49  | 0  | 7  | 
14  | 1  | 00:00  | 03:19  | 11,949  | -216  | -217,088  | 13  | 64  | 0  | 11  | 
15  | 1  | 12:27  | 13:33  | 3,942  | -232  | 134,591  | 8  | 18  | 0  | 4  | 
16  | 1  | 03:10  | 07:02  | 13,922  | -220  | 247,445  | 12  | 86  | 0  | 11  | 
17  | 1  | 09:12  | 15:02  | 20,995  | -225  | 16,465  | 26  | 42  | 0  | 4  | 
18  | 1  | 18:05  | 22:00  | 14,111  | -223  | -271,910  | 8  | 7  | 0  | 3  | 
19  | 1  | 00:00  | 01:45  | 6,305  | -213  | 400,346  | 9  | 2  | 0  | 9  | 
20  | 1  | 02:09  | 06:42  | 16,335  | -219  | -119,431  | 16  | 24  | 0  | 3  | 
21  | 1  | 17:05  | 22:00  | 17,670  | -224  | 316,165  | 12  | 6  | 0  | 10  | 
22  | 1  | 00:00  | 02:35  | 9,233  | -214  | -182,719  | 11  | 109  | 0  | 7  | 
23  | 1  | 02:37  | 07:41  | 18,213  | -218  | -52,798  | 19  | 127  | 0  | 3  | 
24  | 1  | 12:02  | 16:34  | 16,268  | -228  | 12,636  | 8  | 127  | 0  | 5  | 
25  | 1  | 14:33  | 19:51  | 18,968  | -226  | -142,267  | 26  | 25  | 0  | 23  | 
26  | 1  | 08:50  | 12:51  | 14,360  | -224  | -167,931  | 76  | 0  | 0  | 14  | 
28  | 1  | 10:08  | 11:21  | 4,389  | -225  | -288,906  | 5  | 4  | 0  | 1  | 
29  | 1  | 15:05  | 21:30  | 23,028  | -225  | -467,059  | 20  | 25  | 0  | 8  | 
30  | -  | |||||||||
31  | 1  | 00:00  | 04:48  | 17,307  | -220  | -324,975  | 9  | 107  | 0  | 4  | 
32  | 1  | 00:54  | 06:04  | 18,594  | -214  | 551,651  | 16  | 26  | 0  | 5  | 
33  | -  | |||||||||
34  | -  | |||||||||
35  | -  | |||||||||
36  | -  | |||||||||
37  | -  | |||||||||
38  | -  | |||||||||
39  | -  | |||||||||
40  | -  | 
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(AUS) minus GPS satellite time during the block,(ignoring receiver, antenna and cable delays).
G: Average value of UTC(AUS) minus space vehicle time during the block,(ignoring receiver, antenna and cable delays).
H: Standard deviation of G during the block.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.