A | B | C | D | E | F | G | H | I | J | K |
PRN | Block no. | Start | End | Measure- ments | UTC(AUS) -GPSSV (ns) | UTC(AUS) -SV (ns) | Std.Dev. (ns) | Outliers > 4 s | Outliers > 500 ns | Health |
1 | 1 | 13:56 | 20:55 | 25,035 | 107 | -243,017 | 11 | 0 | 0 | 0 |
2 | 1 | 07:48 | 09:31 | 6,211 | 119 | 245,757 | 14 | 1 | 0 | 0 |
3 | 1 | 08:34 | 13:03 | 16,072 | 112 | -53,203 | 19 | 1 | 0 | 0 |
4 | 1 | 00:00 | 04:42 | 16,877 | 116 | -275,350 | 66 | 1 | 1 | 0 |
5 | 1 | 01:14 | 07:05 | 21,000 | 122 | -25,892 | 16 | 0 | 0 | 0 |
6 | 1 | 03:33 | 10:02 | 23,340 | 119 | 5,248 | 4 | 35 | 0 | 0 |
7 | 1 | 00:00 | 03:15 | 11,714 | 118 | -531,049 | 88 | 1 | 1 | 0 |
8 | 1 | 00:00 | 01:07 | 4,010 | 132 | -555,882 | 29 | 1 | 1 | 0 |
9 | 1 | 00:00 | 04:47 | 17,207 | 116 | 3,195 | 12 | 0 | 0 | 0 |
10 | 1 | 02:58 | 07:52 | 17,591 | 110 | -9,709 | 9 | 1 | 0 | 0 |
11 | 1 | 12:00 | 16:46 | 17,164 | 106 | -17,960 | 5 | 1 | 0 | 0 |
12 | - | |||||||||
13 | - | |||||||||
14 | 1 | 09:09 | 15:24 | 22,448 | 108 | 55,006 | 18 | 0 | 0 | 0 |
15 | 1 | 05:16 | 12:32 | 26,144 | 111 | -47,441 | 38 | 0 | 0 | 0 |
16 | - | |||||||||
17 | - | |||||||||
18 | 1 | 06:11 | 12:53 | 24,083 | 110 | 51,196 | 23 | 0 | 0 | 0 |
19 | - | |||||||||
20 | 1 | 13:10 | 19:05 | 21,228 | 107 | 180,481 | 13 | 0 | 0 | 0 |
21 | 1 | 07:30 | 14:31 | 25,250 | 105 | 2,842 | 5 | 13 | 0 | 0 |
22 | 1 | 07:08 | 09:37 | 8,964 | 116 | -482,437 | 16 | 1 | 0 | 0 |
23 | 1 | 06:12 | 09:39 | 12,432 | 106 | -7,303 | 4 | 33 | 0 | 0 |
24 | 1 | 00:42 | 06:27 | 20,648 | 115 | -49,315 | 23 | 0 | 0 | 0 |
25 | 1 | 11:36 | 17:06 | 19,742 | 108 | -30,719 | 7 | 0 | 0 | 0 |
26 | 1 | 00:00 | 01:35 | 5,730 | 124 | -101,569 | 42 | 1 | 1 | 0 |
28 | 1 | 00:00 | 02:17 | 8,212 | 121 | 89,420 | 4 | 20 | 0 | 0 |
29 | - | |||||||||
30 | - | |||||||||
32 | - | |||||||||
33 | - | |||||||||
34 | - | |||||||||
35 | - | |||||||||
36 | - | |||||||||
37 | - | |||||||||
38 | - | |||||||||
39 | - | |||||||||
40 | - |
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of
measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(AUS) minus GPS satellite time during the block
(A constant offset over the course of a day is to be expected).
G: Average value of UTC(AUS) minus space vehicle time during the block, in nanoseconds.
H: Standard deviation of G during the block, in nanoseconds.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.