A | B | C | D | E | F | G | H | I | J | K |
PRN | Block no. | Start | End | Measure- ments | UTC(AUS) -GPSSV (ns) | UTC(AUS) -SV (ns) | Std.Dev. (ns) | Outliers > 4 s | Outliers > 500 ns | Health |
1 | - | |||||||||
2 | 1 | 09:46 | 15:43 | 21,366 | -798 | -166,983 | 12 | 0 | 0 | 0 |
3 | 1 | 02:40 | 06:14 | 12,767 | -800 | -327,538 | 17 | 0 | 0 | 0 |
4 | 1 | 08:34 | 13:54 | 19,211 | -797 | 269,104 | 69 | 0 | 0 | 0 |
5 | 1 | 10:52 | 16:31 | 20,326 | -797 | 390,205 | 464 | 0 | 7713 | 0 |
6 | 1 | 02:50 | 05:36 | 9,931 | -802 | -118,822 | 29 | 0 | 0 | 0 |
7 | 1 | 01:34 | 08:49 | 26,077 | -801 | -24,342 | 3 | 134 | 0 | 0 |
8 | 1 | 03:18 | 10:18 | 25,146 | -796 | 181,924 | 13 | 0 | 0 | 0 |
9 | 1 | 09:04 | 13:56 | 17,518 | -799 | -31,297 | 9 | 0 | 0 | 0 |
10 | 1 | 04:51 | 07:13 | 8,487 | -798 | 7,664 | 5 | 2 | 0 | 0 |
11 | 1 | 00:00 | 01:52 | 6,732 | -797 | -13,711 | 4 | 24 | 0 | 0 |
12 | 1 | 10:14 | 16:11 | 21,386 | -800 | 331,837 | 18 | 0 | 0 | 0 |
13 | 1 | 00:33 | 07:12 | 23,897 | -801 | -282,427 | 11 | 0 | 0 | 0 |
14 | 1 | 22:49 | 23:59 | 4,240 | -807 | 178,831 | 8 | 0 | 0 | 0 |
15 | 1 | 07:06 | 10:50 | 13,436 | -801 | 228,181 | 24 | 0 | 0 | 0 |
16 | 1 | 00:00 | 04:20 | 15,583 | -801 | -88,829 | 13 | 0 | 0 | 0 |
17 | 1 | 06:14 | 12:12 | 21,412 | -801 | -43,142 | 6 | 9 | 0 | 0 |
18 | 1 | 15:23 | 17:51 | 8,848 | -798 | 100,698 | 9 | 0 | 0 | 0 |
19 | 1 | 03:35 | 07:33 | 14,256 | -798 | -35,575 | 4 | 19 | 0 | 0 |
20 | 1 | 00:00 | 04:31 | 16,302 | -796 | -96,820 | 3 | 5 | 0 | 0 |
21 | 1 | 14:13 | 17:51 | 13,035 | -798 | -38,495 | 6 | 7 | 0 | 0 |
22 | 1 | 16:41 | 17:51 | 4,198 | -799 | -208,679 | 5 | 1 | 0 | 0 |
23 | 1 | 00:00 | 06:14 | 22,425 | -798 | -383,855 | 7 | 3 | 0 | 0 |
24 | 1 | 12:22 | 17:51 | 19,698 | -797 | -151,407 | 19 | 0 | 0 | 0 |
25 | 1 | 00:48 | 07:56 | 25,640 | -800 | -111,760 | 208 | 0 | 0 | 0 |
26 | 1 | 06:21 | 10:40 | 15,517 | -802 | -28,585 | 15 | 0 | 0 | 0 |
27 | 1 | 03:15 | 09:59 | 24,103 | -796 | -9,912 | 19 | 0 | 0 | 0 |
28 | 1 | 04:32 | 11:31 | 25,130 | -798 | 22,952 | 4 | 161 | 0 | 0 |
29 | 1 | 12:27 | 17:51 | 19,395 | -800 | 23,085 | 13 | 0 | 0 | 0 |
30 | 1 | 11:56 | 17:17 | 19,204 | -799 | -115,354 | 12 | 0 | 0 | 0 |
31 | 1 | 00:00 | 02:14 | 8,041 | -801 | 43,259 | 3 | 21 | 0 | 0 |
32 | 1 | 00:00 | 03:46 | 13,554 | -799 | -309,781 | 5 | 3 | 0 | 0 |
33 | - | |||||||||
34 | - | |||||||||
35 | - | |||||||||
36 | - | |||||||||
37 | - | |||||||||
38 | - | |||||||||
39 | - | |||||||||
40 | - |
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(AUS) minus GPS satellite time during the block,(ignoring receiver, antenna and cable delays).
G: Average value of UTC(AUS) minus space vehicle time during the block,(ignoring receiver, antenna and cable delays).
H: Standard deviation of G during the block.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.