| A | B | C | D | E | F | G | H | I | J | K | 
| PRN | Block no.  | Start | End | Measure- ments  | UTC(AUS) -GPSSV (ns)  | UTC(AUS) -SV (ns)  | Std.Dev. (ns)  | Outliers > 4 s  | Outliers > 500 ns  | Health | 
1  | 1  | 00:00  | 01:44  | 6,224  | 418  | 10,325  | 5  | 3  | 0  | 0  | 
2  | 1  | 01:41  | 07:34  | 21,147  | 424  | -542,885  | 13  | 0  | 0  | 0  | 
3  | 1  | 14:24  | 20:14  | 21,017  | 427  | -164,373  | 148  | 0  | 0  | 0  | 
4  | 1  | 12:09  | 17:22  | 18,756  | 432  | 6,441  | 5  | 17  | 0  | 0  | 
5  | 1  | 03:58  | 08:59  | 18,049  | 421  | 289,977  | 24  | 0  | 0  | 0  | 
6  | 1  | 00:28  | 05:44  | 18,901  | 420  | -57,991  | 58  | 0  | 0  | 0  | 
7  | 1  | 17:25  | 23:59  | 23,624  | 428  | -433,416  | 21  | 0  | 0  | 0  | 
8  | -  | |||||||||
9  | 1  | 16:49  | 23:13  | 23,030  | 428  | 63,695  | 80  | 0  | 0  | 0  | 
10  | 1  | 03:00  | 06:46  | 13,538  | 426  | 160,270  | 9  | 3  | 0  | 0  | 
11  | 1  | 12:38  | 17:08  | 16,185  | 432  | 553,044  | 14  | 0  | 0  | 0  | 
12  | 1  | 01:56  | 07:58  | 21,692  | 420  | -262,836  | 21  | 0  | 0  | 0  | 
13  | 1  | 00:00  | 02:32  | 9,149  | 419  | 81,410  | 8  | 0  | 0  | 0  | 
14  | 1  | 10:17  | 16:06  | 20,792  | 431  | -94,048  | 25  | 0  | 0  | 0  | 
15  | 1  | 00:00  | 02:43  | 9,814  | 416  | 228,136  | 7  | 0  | 0  | 0  | 
16  | 1  | 08:34  | 11:10  | 9,351  | 421  | 163,314  | 9  | 0  | 0  | 0  | 
17  | 1  | 00:00  | 04:03  | 14,549  | 419  | 151,756  | 10  | 1  | 0  | 0  | 
18  | 1  | 07:24  | 14:08  | 24,214  | 428  | -373,640  | 13  | 0  | 0  | 0  | 
19  | 1  | 10:51  | 14:51  | 14,406  | 433  | 498,051  | 9  | 0  | 0  | 0  | 
20  | 1  | 02:35  | 04:27  | 6,622  | 424  | -280,863  | 8  | 0  | 0  | 0  | 
21  | 1  | 06:19  | 13:11  | 24,514  | 427  | 408,712  | 34  | 0  | 0  | 0  | 
22  | 1  | 08:48  | 15:57  | 25,762  | 433  | -309,619  | 23  | 0  | 0  | 0  | 
23  | 1  | 15:11  | 22:00  | 24,511  | 430  | 83,954  | 16  | 0  | 0  | 0  | 
24  | 1  | 01:03  | 05:51  | 17,208  | 419  | 42,605  | 5  | 45  | 0  | 0  | 
25  | 1  | 03:43  | 09:03  | 19,143  | 423  | -1,220  | 11  | 0  | 0  | 0  | 
26  | -  | |||||||||
27  | 1  | 09:38  | 14:08  | 16,208  | 428  | -45,659  | 11  | 0  | 0  | 0  | 
28  | 1  | 00:00  | 03:09  | 11,384  | 419  | -413,688  | 11  | 0  | 0  | 0  | 
29  | 1  | 04:13  | 10:52  | 23,873  | 423  | -587,024  | 14  | 0  | 0  | 0  | 
30  | 1  | 00:00  | 01:48  | 6,489  | 419  | 86,743  | 4  | 8  | 0  | 0  | 
31  | 1  | 12:41  | 18:00  | 19,141  | 430  | -324,524  | 5  | 64  | 0  | 0  | 
32  | 1  | 12:19  | 18:51  | 23,518  | 432  | 242,069  | 61  | 0  | 0  | 0  | 
33  | -  | |||||||||
34  | -  | |||||||||
35  | -  | |||||||||
36  | -  | |||||||||
37  | -  | |||||||||
38  | -  | |||||||||
39  | -  | |||||||||
40  | -  | 
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(AUS) minus GPS satellite time during the block,(ignoring receiver, antenna and cable delays).
G: Average value of UTC(AUS) minus space vehicle time during the block,(ignoring receiver, antenna and cable delays).
H: Standard deviation of G during the block.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.