| A | B | C | D | E | F | G | H | I | J | K | 
| PRN | Block no.  | Start | End | Measure- ments  | UTC(AUS) -GPSSV (ns)  | UTC(AUS) -SV (ns)  | Std.Dev. (ns)  | Outliers > 4 s  | Outliers > 500 ns  | Health | 
1  | 1  | 00:00  | 01:11  | 4,255  | 433  | 10,039  | 5  | 0  | 0  | 0  | 
2  | 1  | 01:09  | 07:02  | 21,130  | 445  | -544,434  | 14  | 0  | 0  | 0  | 
3  | 1  | 14:02  | 19:42  | 20,403  | 441  | -180,380  | 137  | 0  | 0  | 0  | 
4  | 1  | 11:37  | 14:00  | 8,586  | 444  | 6,860  | 5  | 2  | 0  | 0  | 
5  | 1  | 03:27  | 08:27  | 17,966  | 444  | 286,425  | 28  | 0  | 0  | 0  | 
6  | 1  | 00:00  | 05:11  | 18,665  | 439  | -65,902  | 64  | 0  | 0  | 0  | 
7  | 1  | 16:53  | 23:59  | 25,546  | 440  | -435,671  | 25  | 0  | 0  | 0  | 
8  | -  | |||||||||
9  | 1  | 16:16  | 22:40  | 23,024  | 443  | 72,061  | 80  | 0  | 0  | 0  | 
10  | 1  | 02:27  | 06:13  | 13,534  | 445  | 161,482  | 8  | 2  | 0  | 0  | 
11  | 1  | 12:05  | 14:00  | 6,886  | 444  | 554,870  | 9  | 0  | 0  | 0  | 
12  | 1  | 01:24  | 07:26  | 21,669  | 441  | -264,919  | 15  | 0  | 0  | 0  | 
13  | 1  | 00:00  | 01:59  | 7,193  | 439  | 83,880  | 10  | 0  | 0  | 0  | 
14  | 1  | 09:45  | 14:00  | 15,265  | 446  | -91,608  | 18  | 0  | 0  | 0  | 
15  | 1  | 00:00  | 02:10  | 7,844  | 435  | 229,693  | 7  | 0  | 0  | 0  | 
16  | 1  | 08:02  | 10:37  | 9,315  | 443  | 161,121  | 9  | 0  | 0  | 0  | 
17  | 1  | 00:00  | 03:32  | 12,600  | 437  | 153,380  | 8  | 2  | 0  | 0  | 
18  | 1  | 06:52  | 13:36  | 24,232  | 447  | -375,493  | 19  | 0  | 0  | 0  | 
19  | 1  | 10:18  | 14:00  | 13,296  | 448  | 499,093  | 7  | 0  | 0  | 0  | 
20  | 1  | 01:59  | 04:18  | 8,275  | 439  | -283,715  | 10  | 0  | 0  | 0  | 
21  | 1  | 05:46  | 12:39  | 24,533  | 445  | 411,610  | 30  | 0  | 0  | 0  | 
22  | 1  | 08:15  | 14:00  | 20,678  | 445  | -312,392  | 23  | 0  | 0  | 0  | 
23  | 1  | 14:38  | 21:35  | 24,812  | 446  | 85,799  | 14  | 5  | 0  | 0  | 
24  | 1  | 00:31  | 05:18  | 17,226  | 444  | 43,031  | 8  | 2  | 0  | 0  | 
25  | 1  | 03:11  | 08:31  | 19,129  | 442  | 577  | 17  | 0  | 0  | 0  | 
26  | -  | |||||||||
27  | 1  | 09:05  | 13:36  | 16,218  | 445  | -47,484  | 12  | 0  | 0  | 0  | 
28  | 1  | 00:00  | 02:37  | 9,441  | 439  | -415,488  | 7  | 0  | 0  | 0  | 
29  | 1  | 03:39  | 10:18  | 23,914  | 440  | -588,582  | 15  | 0  | 0  | 0  | 
30  | 1  | 00:00  | 01:14  | 4,469  | 438  | 86,423  | 3  | 4  | 0  | 0  | 
31  | 1  | 12:08  | 14:00  | 6,687  | 446  | -323,955  | 5  | 0  | 0  | 0  | 
32  | 1  | 11:45  | 14:00  | 8,097  | 445  | 236,015  | 19  | 0  | 0  | 0  | 
33  | -  | |||||||||
34  | -  | |||||||||
35  | -  | |||||||||
36  | -  | |||||||||
37  | -  | |||||||||
38  | -  | |||||||||
39  | -  | |||||||||
40  | -  | 
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(AUS) minus GPS satellite time during the block,(ignoring receiver, antenna and cable delays).
G: Average value of UTC(AUS) minus space vehicle time during the block,(ignoring receiver, antenna and cable delays).
H: Standard deviation of G during the block.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.