A | B | C | D | E | F | G | H | I | J | K |
PRN | Block no. | Start | End | Measure- ments | UTC(AUS) -GPSSV (ns) | UTC(AUS) -SV (ns) | Std.Dev. (ns) | Outliers > 4 s | Outliers > 500 ns | Health |
1 | 1 | 06:36 | 11:08 | 16,279 | 332 | 300,140 | 59 | 0 | 0 | 0 |
2 | 1 | 18:45 | 23:59 | 18,825 | 332 | 408,146 | 38 | 0 | 0 | 0 |
3 | 1 | 07:41 | 13:24 | 20,493 | 333 | 98,466 | 53 | 0 | 0 | 0 |
4 | 1 | 08:10 | 14:48 | 23,826 | 334 | 51,353 | 38 | 0 | 0 | 0 |
5 | 1 | 00:00 | 02:07 | 7,628 | 333 | 8,144 | 4 | 43 | 0 | 0 |
6 | 1 | 17:47 | 23:03 | 18,857 | 328 | 212,816 | 50 | 0 | 0 | 0 |
7 | 1 | 11:00 | 18:09 | 25,624 | 333 | 218,338 | 62 | 0 | 0 | 0 |
8 | 1 | 04:11 | 07:52 | 13,229 | 331 | 24,598 | 7 | 1 | 0 | 0 |
9 | 1 | 09:53 | 16:12 | 22,627 | 334 | 159,399 | 55 | 0 | 0 | 0 |
10 | 1 | 01:38 | 08:47 | 25,690 | 331 | 250,434 | 96 | 0 | 0 | 0 |
11 | 1 | 05:06 | 09:47 | 16,849 | 332 | 357,311 | 49 | 0 | 0 | 0 |
12 | 1 | 00:00 | 01:16 | 4,552 | 334 | -149,404 | 5 | 0 | 0 | 0 |
13 | 1 | 00:33 | 03:25 | 10,223 | 327 | 12,145 | 11 | 0 | 0 | 0 |
14 | 1 | 04:19 | 10:39 | 22,598 | 335 | 31,851 | 13 | 0 | 0 | 0 |
15 | 1 | 00:33 | 04:45 | 15,032 | 329 | 250,924 | 13 | 0 | 0 | 0 |
16 | 1 | 01:39 | 04:18 | 9,405 | 329 | 126,365 | 10 | 0 | 0 | 0 |
17 | 1 | 15:19 | 21:07 | 20,803 | 332 | -218,464 | 40 | 0 | 0 | 0 |
18 | - | |||||||||
19 | 1 | 16:00 | 22:26 | 23,093 | 335 | 196,798 | 34 | 0 | 0 | 0 |
20 | 1 | 00:24 | 07:24 | 25,169 | 335 | -527,536 | 3 | 62 | 0 | 0 |
21 | 1 | 00:00 | 06:10 | 22,096 | 335 | 39,417 | 35 | 0 | 0 | 0 |
22 | 1 | 06:38 | 12:39 | 21,617 | 336 | 785,132 | 6 | 14 | 0 | 0 |
23 | 1 | 08:30 | 15:06 | 23,701 | 335 | 135,614 | 17 | 0 | 0 | 0 |
24 | 1 | 03:49 | 06:27 | 9,237 | 326 | 9,603 | 5 | 3 | 0 | 0 |
25 | 1 | 00:00 | 02:16 | 8,157 | 334 | 12,958 | 7 | 0 | 0 | 0 |
26 | 1 | 00:41 | 03:58 | 11,735 | 329 | -150,891 | 29 | 0 | 0 | 0 |
27 | 1 | 02:53 | 07:23 | 16,136 | 332 | 215,633 | 51 | 0 | 0 | 0 |
28 | 1 | 13:43 | 20:39 | 24,815 | 336 | -737,854 | 15 | 0 | 0 | 0 |
29 | 1 | 00:00 | 04:01 | 14,432 | 333 | 36,849 | 36 | 0 | 0 | 0 |
30 | 1 | 12:30 | 19:12 | 23,995 | 334 | 157,263 | 61 | 0 | 0 | 0 |
31 | 1 | 06:03 | 11:27 | 19,360 | 332 | 24,527 | 15 | 0 | 0 | 0 |
32 | 1 | 03:22 | 09:34 | 22,266 | 330 | -215,768 | 60 | 0 | 0 | 0 |
33 | - | |||||||||
34 | - | |||||||||
35 | - | |||||||||
36 | - | |||||||||
37 | - | |||||||||
38 | - | |||||||||
39 | - | |||||||||
40 | - |
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(AUS) minus GPS satellite time during the block,(ignoring receiver, antenna and cable delays).
G: Average value of UTC(AUS) minus space vehicle time during the block,(ignoring receiver, antenna and cable delays).
H: Standard deviation of G during the block.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.