| A | B | C | D | E | F | G | H | I | J | K | 
| PRN | Block no.  | Start | End | Measure- ments  | UTC(SG) -GPSSV (ns)  | UTC(SG) -SV (ns)  | Std.Dev. (ns)  | Outliers > 4 s  | Outliers > 500 ns  | Health | 
1  | -  | |||||||||
2  | 1  | 13:01  | 14:19  | 4,413  | -2,102  | -271,641  | 145  | 0  | 0  | 0  | 
3  | 1  | 03:52  | 09:53  | 12,849  | 687,519,989  | 686,943,914  | 463520144  | 0  | 12849  | 0  | 
4  | 1  | 11:49  | 18:36  | 24,221  | -1,600  | -117,996  | 569  | 0  | 12967  | 0  | 
5  | 1  | 14:40  | 18:54  | 15,284  | -1,114  | 9,966  | 330  | 0  | 1866  | 0  | 
6  | 1  | 03:10  | 09:19  | 12,078  | 834,239,483  | 833,651,536  | 371876331  | 0  | 12078  | 0  | 
7  | 1  | 09:20  | 14:52  | 19,902  | -2,642  | -1,105  | 553  | 0  | 9443  | 0  | 
8  | 1  | 11:01  | 16:12  | 18,668  | -2,118  | -8,105  | 512  | 0  | 7938  | 0  | 
9  | 1  | 18:59  | 23:59  | 18,023  | -794  | -16,770  | 42  | 0  | 0  | 0  | 
10  | 1  | 13:22  | 18:36  | 18,808  | -1,340  | 44,686  | 464  | 0  | 7918  | 0  | 
11  | 1  | 07:21  | 13:22  | 19,049  | 132,234,774  | 132,307,674  | 338757770  | 0  | 19049  | 0  | 
12  | 1  | 00:00  | 02:20  | 4,206  | 999,755,796  | 999,853,863  | 15419244  | 1  | 4206  | 0  | 
13  | 1  | 07:37  | 13:53  | 20,336  | 100,360,867  | 100,058,454  | 300491631  | 0  | 20336  | 0  | 
14  | 1  | 00:00  | 07:16  | 13,094  | 999,918,041  | 999,854,757  | 8739002  | 1  | 13094  | 0  | 
15  | 1  | 17:06  | 23:00  | 21,208  | -806  | 245,409  | 51  | 8  | 0  | 0  | 
16  | 1  | 02:08  | 07:37  | 9,873  | 999,994,841  | 1,000,080,544  | 577  | 0  | 4953  | 0  | 
17  | 1  | 10:40  | 18:31  | 27,191  | -1,765  | -161,576  | 705  | 0  | 16436  | 0  | 
18  | 1  | 00:00  | 04:26  | 7,987  | 999,868,714  | 999,790,498  | 11189377  | 1  | 7987  | 0  | 
19  | 1  | 05:23  | 11:00  | 14,120  | 431,157,642  | 431,204,195  | 495255626  | 0  | 14120  | 0  | 
20  | 1  | 07:46  | 11:49  | 12,570  | 134,205,075  | 134,151,189  | 340889441  | 0  | 12570  | 0  | 
21  | 1  | 00:00  | 02:20  | 4,205  | 999,993,555  | 1,000,064,567  | 242  | 0  | 2  | 0  | 
22  | 1  | 00:25  | 05:40  | 9,468  | 999,994,204  | 999,825,771  | 535  | 0  | 4495  | 0  | 
23  | 1  | 06:26  | 11:49  | 15,011  | 277,792,753  | 277,428,056  | 447926882  | 0  | 15011  | 0  | 
24  | 1  | 00:01  | 03:15  | 5,826  | 999,993,714  | 999,692,808  | 314  | 0  | 333  | 0  | 
25  | -  | |||||||||
26  | 1  | 18:31  | 21:58  | 12,442  | -795  | 74,360  | 42  | 0  | 0  | 0  | 
27  | 1  | 18:31  | 22:03  | 12,710  | -789  | -167,291  | 40  | 0  | 0  | 0  | 
28  | 1  | 11:50  | 13:00  | 4,229  | -2,531  | 9,284  | 125  | 1  | 1  | 0  | 
29  | 1  | 00:00  | 02:07  | 3,818  | 999,993,513  | 999,861,942  | 207  | 0  | 0  | 0  | 
30  | 1  | 02:08  | 03:09  | 1,854  | 999,994,067  | 999,737,144  | 107  | 0  | 0  | 0  | 
31  | 1  | 00:01  | 02:07  | 3,782  | 999,993,518  | 1,000,020,815  | 208  | 0  | 1  | 0  | 
32  | 1  | 03:56  | 05:22  | 2,591  | 999,608,816  | 999,637,295  | 19645613  | 1  | 2591  | 0  | 
33  | -  | |||||||||
34  | -  | |||||||||
35  | -  | |||||||||
36  | -  | |||||||||
37  | -  | |||||||||
38  | -  | |||||||||
39  | -  | |||||||||
40  | -  | 
A: Space vehicle identification number.
B: The period when the satellite was in view. Each of these measurement blocks is a series of
measurements longer than 60 minutes, containing no breaks of more than 60 seconds.
C: Time at the start of the block (UTC).
D: Time at the end of the block (UTC).
E: Number of 1 second pseudorange measurements in the block.
F: Average value of UTC(SG) minus GPS satellite time during the block
   (A constant offset over the course of a day is to be expected).
G: Average value of UTC(SG) minus space vehicle time during the block, in nanoseconds.
H: Standard deviation of G during the block, in nanoseconds.
I: Number of measurements more than 4 standard deviations from the average.
J: Number of measurements more than 500 ns from the average.
K: Number of non-zero health flags in the block.