GPS Space Vehicle Time Integrity for MJD 60012

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1101:4907:13 5h 23m648-16056-2207412000
212:0115:02 3h 0m362-16046-220605910
2117:0823:59 6h 51m823-160605994712800
3102:4909:20 6h 31m783-160593367614210
4103:4211:06 7h 23m888-16051-48586700
5109:3312:36 3h 3m368-16049102733710
217:1622:40 5h 23m648-160661027631090
6105:4508:49 3h 4m370-16059-5958191910
213:3418:53 5h 19m639-16059-5959223110
7106:1813:36 7h 18m877-16049-2427316400
8100:0004:02 4h 1m484-16060959631300
208:1812:33 4h 15m511-16046960301320
9105:1912:19 7h 0m842-160521880915200
10100:0004:37 4h 36m554-1605711709530
221:1923:59 2h 40m322-1606411812630
11107:3008:59 1h 29m179-160451089921610
214:4020:36 5h 55m712-160591093556300
12114:1821:07 6h 49m820-160603334183010
13110:3115:50 5h 19m639-16053-5038613600
220:3223:39 3h 7m375-16071-5040712420
14109:0016:10 7h 10m861-16050-75057600
15111:3715:52 4h 15m512-16051-360841700
220:0223:59 3h 57m476-16069-362021800
16105:1810:17 4h 59m600-160495003621270
221:0723:59 2h 52m346-16063500237900
17103:5005:00 1h 10m141-16049-720478900
210:5616:52 5h 55m712-16050-7205531810
18100:0002:11 2h 11m263-160631554493500
218:4023:59 5h 19m639-160631566328600
19111:4818:18 6h 30m781-16050-3038003900
20108:2212:01 3h 39m439-16044-4621741010
216:2421:25 5h 1m603-16060-4621161040
21100:5906:25 5h 26m654-16055-170350600
211:3714:02 2h 25m291-16042-1703401910
22No data
23100:0003:01 3h 1m363-16060-256871430
220:0523:59 3h 54m470-16066-258401100
24100:0002:30 2h 30m301-16065879194100
213:1918:50 5h 31m663-16054887538500
25115:5022:00 6h 10m741-16062-4424102210
26104:2408:47 4h 22m525-16054-257977900
219:4123:59 4h 18m518-16063-257994850
27100:0003:23 3h 23m407-16054-1014043600
208:0011:17 3h 17m396-16042-1011493000
322:0423:59 1h 55m231-16068-1007651700
28101:2306:45 5h 21m644-16067-537936700
217:3520:37 3h 2m366-16072-543963700
29116:3623:52 7h 16m873-160635739741030
30107:5015:11 7h 21m883-160495115401210
31101:4607:19 5h 33m667-160541950921050
218:0920:52 2h 43m327-16067195130830
32100:0005:26 5h 25m652-160574019276100
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3