GPS Space Vehicle Time Integrity for MJD 60021

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1101:1206:36 5h 24m650-16104-2178292000
211:2614:25 2h 58m358-16104-2177081410
2116:3323:40 7h 7m856-161095972482300
3102:1308:44 6h 31m783-161023316944900
4103:0610:29 7h 23m888-16103-116217100
5108:5511:59 3h 4m369-16098103823620
216:4022:03 5h 23m647-161141038541240
6105:0808:12 3h 4m370-16097-5981541210
212:5818:16 5h 18m638-16113-5982562500
7105:4213:00 7h 18m877-16103-2368156100
8100:0003:25 3h 24m410-16101973311100
207:3911:56 4h 16m514-16103973841030
322:4823:59 1h 11m144-1611397465510
9104:4211:42 7h 0m842-161031822605900
10100:0004:00 4h 0m481-16106128861000
220:4223:59 3h 17m395-1611012996720
11106:5408:22 1h 28m177-160941177371910
214:0319:59 5h 56m713-161101181106900
12113:4020:30 6h 50m821-161113369563100
13109:5415:13 5h 19m639-16102-5084413500
220:0023:02 3h 2m366-16111-5086352400
14108:2415:33 7h 9m859-16104-154248000
15111:0015:16 4h 16m513-16103-387441900
219:2323:59 4h 36m553-16115-388592640
16104:4009:39 4h 59m600-161014986381870
220:3123:59 3h 28m418-161104985071100
17103:1504:23 1h 8m137-16097-722143610
210:2016:16 5h 56m713-16108-7222211610
18100:0001:35 1h 34m190-161061681003000
218:0523:59 5h 54m710-1611216929210000
19111:1017:40 6h 30m781-16103-3077933700
20107:4511:24 3h 39m439-16096-460416620
215:4720:49 5h 1m604-16110-4603551520
21100:2205:48 5h 26m654-16103-170437560
211:0113:25 2h 24m289-16100-1704351210
22No data
23100:0002:24 2h 24m289-16104-273221420
219:3223:59 4h 27m535-16113-274901200
24100:0001:53 1h 53m227-16104998033100
212:4318:13 5h 30m661-161071005978300
25115:1521:24 6h 9m739-16111-4448232230
26103:4408:10 4h 25m532-16100-258079930
219:0423:25 4h 20m522-16113-258093810
27100:0002:47 2h 46m334-16106-948862800
207:2310:40 3h 17m396-16097-946462700
321:2823:59 2h 31m304-16113-942472100
28100:4506:07 5h 22m645-16113-618995900
216:5720:00 3h 3m367-16123-624323100
29115:5823:14 7h 15m872-161085753321610
30107:1314:34 7h 20m882-161015103091700
31101:1006:48 5h 37m676-16104195754850
217:3820:16 2h 38m317-16115195794920
32100:0004:49 4h 49m579-161054103605600
222:2923:59 1h 30m182-161084111671200
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3