GPS Space Vehicle Time Integrity for MJD 60022

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1101:0806:32 5h 24m649-16112-2175152400
211:2214:21 2h 58m358-16115-2173971100
2116:2923:36 7h 7m856-161175969932300
3102:0908:40 6h 30m782-161103310914600
4103:0210:25 7h 23m888-16109-123817000
5108:5111:55 3h 4m370-16111103938630
216:3521:59 5h 23m648-161231039731180
6105:0408:08 3h 4m369-16108-5983971110
212:5318:12 5h 19m639-16122-5984962600
7105:3812:57 7h 18m878-16110-2361466100
8100:0003:21 3h 20m402-16117974761100
207:3611:52 4h 16m513-1611097534950
322:4423:59 1h 15m152-1611797619700
9104:3711:38 7h 0m842-161091816055900
10100:0003:56 3h 56m473-1611313014900
220:3823:59 3h 21m403-1611913127730
11106:5008:18 1h 28m177-161101187151900
214:0019:56 5h 55m712-161191190976700
12113:3720:26 6h 49m820-161213373463310
13109:5015:09 5h 19m639-16112-5089483400
219:5222:58 3h 6m373-16116-5091382210
14108:1915:29 7h 10m861-16113-163258300
15110:5615:11 4h 15m512-16113-390451900
219:1923:59 4h 40m561-16120-391552240
16104:3509:35 5h 0m601-161084984382270
220:2623:59 3h 33m428-16119498304910
17103:1204:19 1h 7m136-16109-722328710
210:1916:12 5h 52m706-16117-7224041900
18100:0001:31 1h 30m182-161141695112800
218:0023:59 5h 59m719-1612117070310200
19111:0617:36 6h 29m780-16113-3082414000
20107:4211:20 3h 38m437-16108-460225900
215:4420:45 5h 1m603-16119-4601621360
21100:1805:44 5h 26m654-16111-170446540
210:5613:21 2h 25m291-16113-1704481400
22No data
23100:0002:20 2h 20m281-16118-275201610
219:2823:59 4h 31m543-16121-276821200
24100:0001:49 1h 48m218-161221011003100
212:3918:09 5h 30m661-161181018998600
322:5623:59 1h 3m128-161091023502200
25115:1121:20 6h 9m739-16122-4450932140
26103:4408:06 4h 22m525-16109-258089910
219:0023:21 4h 21m523-16123-258104910
27100:0002:43 2h 42m326-16114-941702800
207:1910:36 3h 17m396-16107-939332710
321:2323:59 2h 36m313-16120-935332400
28100:4106:03 5h 22m645-16122-627395600
216:5419:56 3h 2m366-16135-632683000
29115:5423:10 7h 16m873-161195754801610
30107:0914:30 7h 21m883-161095101671800
31101:0706:44 5h 37m676-161111958281010
217:3420:11 2h 37m315-16126195864920
32100:0004:45 4h 45m571-161144112835600
222:2523:59 1h 34m189-161134120921400
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3