GPS Space Vehicle Time Integrity for MJD 60041

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:0005:14 5h 14m629-16321-2118671700
210:0313:03 2h 59m360-16324-2117601130
2115:1622:30 7h 14m869-163295918982820
3100:5207:22 6h 30m781-163183184495800
4101:4409:08 7h 23m887-16323-271887600
5107:3210:37 3h 5m371-16323106139500
215:1720:40 5h 23m647-163351061741150
6103:4506:50 3h 5m371-16316-602162920
211:3516:54 5h 18m638-16331-6022312030
7104:2211:41 7h 18m878-16324-2231176300
8100:0002:03 2h 3m247-16320100230700
206:1810:34 4h 16m513-163241002751220
321:2523:59 2h 34m309-16335100355720
9103:2010:20 7h 0m841-163231688196300
10100:0002:39 2h 38m318-1631815425730
219:2123:59 4h 38m557-16331155351110
11105:3407:00 1h 26m174-163141380792210
212:4118:39 5h 58m717-163301384817300
12112:1719:08 6h 50m822-163303447273300
13108:3213:51 5h 19m640-16326-5184983400
218:3421:40 3h 6m373-16335-5186892210
14107:0114:11 7h 10m861-16327-342258700
15109:3913:54 4h 15m511-16324-447991800
218:0122:43 4h 42m565-16334-449142340
16103:1808:15 4h 57m595-163244942492490
219:0522:53 3h 47m456-163334940981040
17101:5503:01 1h 5m132-16313-725670600
209:0214:56 5h 53m708-16327-7257461500
18116:4723:59 7h 12m866-1633319779312400
19109:4716:17 6h 29m780-16324-3167823800
20106:2610:03 3h 36m434-16321-456763720
214:2719:30 5h 2m606-16331-4567041240
21100:0004:26 4h 25m532-16322-170604530
209:3912:03 2h 24m289-16322-1706011110
322:5523:59 1h 4m129-16325-170600300
22No data
23100:0001:02 1h 1m124-16321-314841230
218:1023:59 5h 49m700-16333-316771700
24111:2316:51 5h 28m658-163301262418300
221:4023:59 2h 19m279-163311267033300
25113:5520:03 6h 8m738-16332-4501542160
26102:2806:47 4h 19m520-16321-258186810
217:4122:03 4h 21m524-16333-258189820
27100:0001:25 1h 24m170-16319-808141600
206:0109:18 3h 17m395-16323-806132700
320:0623:59 3h 53m468-16333-802023600
28100:0004:45 4h 45m571-16332-766804100
215:3518:38 3h 3m368-16343-770722400
29114:3321:50 7h 16m874-163305781631520
30105:5013:11 7h 21m883-163215072061800
31100:0005:38 5h 38m677-16321197071900
216:2818:54 2h 26m293-16337197104820
32100:0003:29 3h 29m419-163224283493800
221:0823:59 2h 51m344-163304291112800
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3