GPS Space Vehicle Time Integrity for MJD 60070

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:0003:15 3h 15m391-16623-2041751000
208:0311:04 3h 0m362-16636-2041021120
321:4923:59 2h 10m261-16638-2039611000
2116:5223:47 6h 55m832-166395822132600
3100:0005:24 5h 23m648-166282947196210
222:5023:59 1h 9m140-166352939231100
4100:0007:09 7h 9m859-16619-508337300
5105:3308:39 3h 6m373-16601109513910
213:1918:41 5h 22m645-166441095171340
6101:4604:52 3h 5m372-16613-604726620
209:3814:55 5h 16m634-16641-6047581180
7102:2709:45 7h 17m876-16618-2016726810
8104:1908:36 4h 16m514-166251044781150
219:2823:59 4h 31m544-166451045491400
9101:1808:20 7h 1m844-166201484356400
10117:2523:59 6h 34m789-16638192011510
11103:3805:01 1h 23m168-165871700812200
210:4416:43 5h 59m719-166401704878100
12110:1717:08 6h 51m823-166393560513200
13106:3311:52 5h 19m639-16624-5326124500
216:3619:41 3h 5m372-16651-5328112510
14105:0312:13 7h 10m861-16627-6421510600
15107:4111:55 4h 14m510-16628-536582400
216:0320:45 4h 42m565-16648-537822540
16101:2306:14 4h 50m582-166224867881550
217:0320:53 3h 50m462-166434865981310
17107:0713:00 5h 53m707-16633-7303562120
18114:4522:11 7h 26m894-1664223851512400
19107:4814:16 6h 28m777-16631-3298304000
20104:3208:05 3h 33m427-16597-451723710
212:3117:35 5h 4m610-16640-4517001230
21100:0002:27 2h 26m294-16624-170587700
207:3710:03 2h 26m293-16632-1705901330
320:5523:59 3h 4m370-16638-170586610
22No data
23116:1122:58 6h 47m816-16640-387612000
24109:2214:52 5h 29m660-166361619987700
219:4222:27 2h 45m332-166441624454500
25111:5918:06 6h 7m736-16638-4575232020
26100:2304:49 4h 25m532-16622-25775210100
215:4220:04 4h 21m524-16643-257750740
27104:0207:19 3h 17m395-16618-601542700
218:0723:22 5h 14m630-16642-597365300
28100:0002:46 2h 46m333-16627-912361600
213:3616:40 3h 4m369-16642-914591600
321:2123:59 2h 38m318-16635-915671710
29112:3619:53 7h 17m875-166415817731020
30103:4911:10 7h 21m883-166225021122500
31100:0003:59 3h 58m478-16623198883930
214:4916:56 2h 6m254-16645198902710
322:0523:59 1h 54m230-166361989321650
32100:0001:33 1h 32m186-166244527391600
219:1023:59 4h 49m579-166404534345000
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3