GPS Space Vehicle Time Integrity for MJD 60106

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1105:3808:35 2h 57m356-17084-196208900
219:1923:59 4h 40m562-17101-1960991800
2105:1407:52 2h 38m317-170815697922010
218:4423:59 5h 15m631-170965695871500
3100:0002:57 2h 56m354-170852575995140
220:2623:59 3h 33m427-171012566144600
4100:0004:42 4h 41m564-17081-821185400
221:1423:59 2h 45m331-17096-828802900
5103:0606:11 3h 5m372-17071113579630
210:5316:13 5h 20m642-170991135981440
6100:0002:25 2h 24m290-17073-602694730
207:0912:28 5h 19m639-17093-6026591160
7100:0207:21 7h 18m878-17081-1725497410
8101:5206:09 4h 17m515-170811097231330
217:0221:34 4h 32m545-170991098031310
9100:0005:50 5h 49m700-170811215005600
222:4323:59 1h 16m153-170951208381300
10114:5722:10 7h 13m868-17097236411520
11101:1502:33 1h 17m156-170642136642200
208:2014:20 6h 0m721-170942141429000
12107:4614:38 6h 52m825-170893701373000
13104:0509:25 5h 19m640-17080-5494983500
214:0817:14 3h 6m373-17098-5496812400
14102:3609:45 7h 9m860-17083-1038819600
15105:1509:28 4h 13m508-17078-648792300
213:3718:20 4h 43m567-17099-650072840
16100:0003:43 3h 43m447-170774756171920
214:3318:25 3h 52m465-170974754001600
322:5023:59 1h 9m140-170904753131410
17104:4410:38 5h 54m709-17087-7350751200
18112:1819:44 7h 26m894-1709928637811500
19105:1911:46 6h 27m775-17084-3461394000
20102:0305:37 3h 34m429-17071-445738940
210:0815:07 4h 58m598-17094-4456941130
21105:1007:34 2h 23m288-17078-1702781130
218:2523:54 5h 28m658-17097-170280800
22No data
23113:4020:30 6h 50m822-17100-493363010
24106:5312:24 5h 31m663-170882038706900
217:1019:59 2h 49m339-171102042733600
25109:3515:41 6h 6m733-17094-4661711800
26100:0002:22 2h 22m285-17078-2563801000
213:1617:37 4h 21m523-17098-256358820
321:5323:59 2h 6m253-17089-256327610
27101:3504:52 3h 16m394-17078-360192800
215:4020:55 5h 15m631-17101-356264200
28111:0914:13 3h 4m369-17098-100029630
218:5423:59 5h 5m612-17101-100066920
29110:1417:30 7h 16m873-170945853621130
30101:1808:39 7h 21m883-170794947052400
31100:0001:49 1h 48m218-17076200835620
212:4014:27 1h 47m215-171052008431030
319:4923:59 4h 10m502-171002008721130
32116:4623:05 6h 19m759-171014809015700
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3