GPS Space Vehicle Time Integrity for MJD 60197

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1No data
2100:0001:28 1h 27m176-181905375952620
212:2017:50 5h 30m662-182025373552600
3114:0420:37 6h 32m786-1820312421613600
4114:5922:22 7h 23m888-18205-1702838400
5104:4110:05 5h 23m648-181981239501350
220:5323:56 3h 3m367-181991240281310
6101:0306:20 5h 17m635-18199-5711103410
217:0720:10 3h 2m366-18212-5707702400
7100:0001:14 1h 14m149-18189-898354210
217:5223:59 6h 7m736-18206-890816700
8110:5515:24 4h 29m540-182001233381000
219:3823:59 4h 20m522-181951234101560
9116:1823:24 7h 6m853-18204450717100
10108:4615:59 7h 13m868-18201346211120
11102:0308:01 5h 58m717-1819534324911500
218:5120:18 1h 27m175-182163441833100
12101:2308:19 6h 56m832-181944048182710
13100:0003:13 3h 12m386-18190-5888371700
207:5511:01 3h 6m373-18194-5889711900
321:4823:59 2h 11m263-18201-5891971400
14100:0003:33 3h 33m427-18195-1984254500
220:1923:59 3h 40m441-18202-1992704800
15100:0003:18 3h 18m397-18189-942021400
207:2812:16 4h 48m577-18202-943232740
16108:1612:12 3h 56m473-181914380542700
216:3221:23 4h 50m582-182064378702800
17100:0004:20 4h 19m520-18195-7418301230
215:1716:17 1h 0m122-18211-741859510
322:2223:59 1h 37m195-18197-741853930
18106:0613:32 7h 26m893-181993942529700
19100:0005:29 5h 29m659-18189-3875893310
20103:4808:45 4h 57m596-18196-4308581410
219:3823:18 3h 40m441-18200-4307551610
21100:0001:13 1h 13m147-18179-1673931320
212:0617:36 5h 30m661-18203-167380610
322:5323:59 1h 6m133-18192-167346810
22100:0004:23 4h 23m527-18193-1430353110
221:0823:59 2h 51m344-18197-1424961900
23107:2714:18 6h 51m823-18200-846444100
24100:3506:09 5h 33m668-181932968976100
211:0113:42 2h 40m322-182042972373000
25103:2509:31 6h 6m733-18193-4851501910
215:2616:27 1h 1m124-18209-4852351810
26107:0811:26 4h 17m516-18193-247384710
215:3520:10 4h 35m551-18207-2473431540
27109:2714:42 5h 15m632-18199189083200
219:1922:35 3h 16m394-18199191112400
28105:0108:01 3h 0m362-18189-103891400
212:4418:07 5h 22m646-18209-102482300
29104:1011:24 7h 14m869-18192590923660
30100:0002:29 2h 28m298-181954709751430
219:0423:59 4h 55m592-182044707221800
31106:1808:16 1h 58m237-18188204974600
213:3119:23 5h 52m705-18206204974980
32110:3817:00 6h 21m764-182045374364000
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3