GPS Space Vehicle Time Integrity for MJD 60200

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1No data
2100:0001:16 1h 15m152-182385364012300
212:0817:38 5h 30m662-182375361752820
322:4823:59 1h 11m143-182435360331000
3113:5220:24 6h 32m786-1824611894814000
4114:4622:10 7h 23m888-18241-1732098600
5104:2809:53 5h 24m650-182411242871250
220:4123:43 3h 2m366-182381243711100
6100:4706:08 5h 20m642-18239-5694342720
216:5519:57 3h 2m365-18250-5690812300
7100:0001:02 1h 2m125-18216-871375320
217:4023:59 6h 19m759-18243-863946700
8110:4315:12 4h 29m539-182401238021200
219:2723:47 4h 20m521-182391238631350
9116:0523:12 7h 6m854-18241423897200
10108:3415:48 7h 14m870-18238349871630
11101:5107:48 5h 57m715-1823534793810900
218:3920:06 1h 27m175-182493488852800
12101:1108:07 6h 55m832-182374059032900
13100:0003:00 3h 0m361-18228-5900551410
207:4310:49 3h 6m374-18239-5901941710
321:3623:59 2h 23m287-18239-5904131400
14100:0003:21 3h 20m402-18235-2014154300
220:0723:59 3h 52m466-18239-2022525100
15100:0003:06 3h 6m373-18230-951901300
207:1912:04 4h 45m571-18244-953102750
322:5523:59 1h 4m130-18236-95484800
16108:0411:59 3h 55m472-182354365982310
216:2021:10 4h 50m581-182434364172900
17100:0004:07 4h 7m495-18233-7419271330
215:0416:05 1h 1m124-18246-741949500
322:1123:59 1h 48m218-18242-7419511010
18105:5413:20 7h 26m893-1824039748010000
19100:0005:17 5h 16m634-18233-3889693500
222:4723:59 1h 12m145-18230-3893531700
20103:3508:33 4h 57m596-18239-4303921250
219:2523:06 3h 41m443-18240-4302841510
21100:0001:01 1h 0m122-18227-1672471400
211:5317:23 5h 30m662-18241-167221700
322:4123:59 1h 18m157-18243-167202810
22100:0004:11 4h 10m502-18235-1411602920
220:5523:59 3h 4m369-18234-1406192000
23107:1514:06 6h 51m823-18240-860243900
24100:2305:56 5h 33m668-182372996365920
210:4813:30 2h 42m325-182462999753100
25103:1309:18 6h 5m732-18237-4857151710
26106:5711:14 4h 17m514-18238-2469581000
215:3119:58 4h 27m536-18245-2469081130
27109:1414:30 5h 16m633-18237205053500
219:0722:23 3h 16m394-18241207022310
28104:5007:49 2h 59m359-18238-91281500
212:3217:55 5h 23m647-18244-89692300
29103:5811:12 7h 14m869-18237590999820
30100:0002:17 2h 16m274-182314700711110
218:5223:59 5h 7m616-182404698141900
31106:0508:03 1h 58m237-18242205060730
213:1919:11 5h 52m705-182462050731180
32110:2516:47 6h 22m765-182415389883700
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3