GPS Space Vehicle Time Integrity for MJD 60201

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1No data
2100:0001:12 1h 11m144-182465360102110
212:0417:34 5h 30m662-182525357773020
322:4423:59 1h 15m151-182445356491310
3113:4820:20 6h 32m786-1826011716814300
4114:4222:06 7h 23m888-18257-1741868500
5104:2509:49 5h 24m649-182501244061240
220:3723:39 3h 2m366-182551244791000
6100:4306:04 5h 20m642-18249-5688633110
216:5119:53 3h 2m365-18265-5685142100
7117:3523:59 6h 24m769-18260-855067200
8110:3915:08 4h 29m539-18249123957800
219:2223:43 4h 20m522-182551240161350
9116:0123:07 7h 6m854-18256414897200
10108:2915:44 7h 15m871-18255351081350
11101:4607:44 5h 57m716-1824534950911000
218:3520:02 1h 27m175-182663504512800
12101:0808:03 6h 55m831-182434062742600
13100:0002:56 2h 56m353-18239-5904561300
207:3910:45 3h 6m373-18252-5905962000
321:3223:59 2h 27m295-18253-5908231300
14100:0003:17 3h 16m394-18246-2024074300
220:0323:59 3h 56m474-18255-2032524800
15100:0003:02 3h 2m365-18233-955091110
207:2711:59 4h 32m545-18253-956373130
322:5123:59 1h 8m138-18250-95815800
16108:0011:55 3h 55m471-182414361183000
216:1721:06 4h 49m580-182594359263200
17100:0004:03 4h 3m487-18250-7419601250
215:0016:01 1h 1m124-18261-741989810
322:0623:59 1h 53m227-18247-7419811010
18105:4913:15 7h 26m893-182473985579300
19100:0005:13 5h 12m626-18242-3894253310
222:4423:59 1h 15m151-18240-3898101800
20103:3108:29 4h 58m597-18246-4302301350
219:2123:02 3h 40m442-18254-4301311400
21111:4817:19 5h 31m663-18252-167171510
222:3823:59 1h 21m164-18244-167137610
22100:0004:06 4h 6m493-18244-1405332710
220:5123:59 3h 8m378-18251-1400002400
23107:1414:02 6h 48m817-18251-864854200
24100:1905:52 5h 33m668-182433005535800
210:4513:25 2h 40m322-182593008833000
25103:0909:14 6h 5m732-18241-4858911900
26106:5211:10 4h 18m517-18239-246800730
215:2619:54 4h 28m537-18260-2467651110
27109:1014:26 5h 16m633-18249210353000
219:0322:19 3h 16m394-18258212282210
28104:4507:45 3h 0m361-18233-86761600
212:2817:51 5h 22m646-18260-85362500
29103:5511:08 7h 13m867-18245591032920
30100:0002:13 2h 12m266-182444697661220
218:4823:59 5h 11m623-182594695041600
31106:0007:59 1h 59m239-18229205116620
213:1519:06 5h 51m704-182582051041190
32110:2116:43 6h 21m764-182565394993700
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3