GPS Space Vehicle Time Integrity for MJD 60204

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1No data
2111:5217:22 5h 30m662-182875345853210
222:3223:59 1h 27m175-182805344541200
3113:3620:08 6h 31m784-1829211177514400
4114:3021:53 7h 23m888-18291-1771008500
5104:1309:37 5h 23m648-182791247511260
220:2523:27 3h 2m365-182861248211200
6100:3105:52 5h 21m643-18278-5671253610
216:3919:41 3h 1m364-18300-5667732400
7117:2323:59 6h 36m793-18291-828257400
8110:2714:56 4h 28m538-18289124416720
219:1023:31 4h 20m522-182901244721350
9115:5022:56 7h 6m853-18289387847100
10108:1715:32 7h 14m870-18284354531050
11101:3407:31 5h 57m715-1827535422211600
218:2219:50 1h 27m176-183013551542900
12100:5607:51 6h 55m831-182744073622700
13100:0002:44 2h 43m328-18274-5916731420
207:2710:33 3h 6m373-18274-5917982100
321:2023:59 2h 39m319-18287-5920361400
14100:0003:04 3h 4m369-18275-2053803700
219:5123:59 4h 8m498-18289-2062265000
15100:0002:50 2h 50m341-18269-964981210
206:5911:48 4h 48m578-18282-966173350
322:3923:59 1h 20m162-18283-96803900
16107:4711:43 3h 55m472-182734346483000
216:0420:54 4h 49m580-182934344533000
17100:0003:50 3h 50m461-18276-742036820
214:4715:49 1h 1m124-18297-742068720
321:5123:59 2h 8m258-18283-7420591630
18105:3713:03 7h 26m893-182794017629200
19100:0005:00 5h 0m601-18270-3907952700
222:3123:59 1h 28m177-18274-3911862100
20103:1908:16 4h 57m595-18273-4297521530
219:0922:50 3h 41m443-18288-4296591700
21111:3617:07 5h 31m663-18286-167010520
222:2623:59 1h 33m188-18277-166977720
22100:0003:54 3h 53m468-18274-1386582900
220:3823:59 3h 21m403-18284-1381292500
23106:5813:49 6h 51m824-18282-878784300
24100:0605:40 5h 33m668-182753032726210
210:3913:13 2h 34m309-182863036063000
25102:5709:02 6h 5m732-18272-4864392000
26106:4010:57 4h 17m515-18273-246355750
215:0719:42 4h 35m552-18294-2463181560
27108:5914:14 5h 15m631-18282226173000
218:5022:07 3h 16m394-18290228082510
28104:3207:33 3h 0m362-18263-73421500
212:1817:39 5h 21m643-18292-71982400
29103:4310:55 7h 12m866-18275591091750
30100:0002:01 2h 0m242-182774688511120
218:3623:59 5h 23m647-182924685841700
31105:4807:47 1h 59m239-18264205218830
213:0118:54 5h 52m706-1829220520611100
32110:0916:30 6h 21m764-182895410263600
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3