GPS Space Vehicle Time Integrity for MJD 60215

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1No data
2111:0816:38 5h 29m660-184385301353020
221:4823:59 2h 11m263-184465299772320
3112:4919:22 6h 33m787-184489154114800
4113:4321:08 7h 24m890-18444-1877258800
5103:2808:52 5h 24m650-184461259671140
219:4022:42 3h 1m364-184471260451000
6100:0005:08 5h 8m617-18449-5604593700
215:5618:56 3h 0m362-18451-5600592400
7116:3923:58 7h 18m878-18447-730808010
8109:4314:11 4h 28m538-184491260301000
218:2822:47 4h 19m518-184501260761340
9115:0722:12 7h 5m851-18446287377800
10107:3214:47 7h 14m870-18444367441630
11100:4806:45 5h 57m715-1844437122211000
217:3619:05 1h 29m179-184563721493110
12100:1207:07 6h 55m831-184444112823010
13100:0001:59 1h 58m238-18449-5960931310
206:4209:48 3h 6m373-18448-5962081700
320:3523:59 3h 24m410-18446-5964341800
14100:0002:19 2h 19m279-18448-2162703000
219:0623:59 4h 53m588-18446-2170925900
15100:0002:05 2h 5m251-18445-1001691100
206:1711:04 4h 47m576-18447-1002722770
321:5523:59 2h 4m249-18444-1004591100
16107:0210:58 3h 55m472-184464290902500
215:1920:09 4h 50m581-184464289083300
17100:0003:04 3h 4m369-18441-742312820
214:0115:04 1h 3m128-18446-742316910
321:0923:59 2h 50m342-18446-742317820
18104:5112:18 7h 27m896-184434132959500
19100:0004:15 4h 14m510-18442-3958822700
221:4623:59 2h 13m268-18441-3962691800
20102:3407:30 4h 56m594-18444-4280721300
218:2322:04 3h 41m443-18446-4279671320
21110:4916:21 5h 31m664-18439-166407700
221:4023:54 2h 14m269-18440-1663811030
22100:0003:08 3h 7m376-18444-1318722200
219:5323:59 4h 6m494-18444-1313363300
23106:1713:04 6h 47m815-18443-931423700
24100:0004:55 4h 54m590-184453130305310
209:4812:27 2h 39m319-184403133563400
25102:1208:17 6h 5m731-18444-4884631520
214:1315:14 1h 0m122-18441-4885252310
26105:5610:13 4h 17m515-18447-244677910
214:3018:58 4h 27m536-18446-2446131140
27108:1313:29 5h 15m632-18441282833700
218:0521:22 3h 16m394-18446284712420
28103:4806:48 2h 59m360-18445-21301800
211:3416:55 5h 20m642-18444-19342900
29102:5810:11 7h 13m867-18448591253570
30100:0001:17 1h 16m154-18448465385800
217:5223:59 6h 7m735-184474651262200
31105:0407:02 1h 58m238-18450205516610
212:1918:08 5h 49m700-184442055391270
32109:2315:44 6h 21m763-184435464234100
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3