GPS Space Vehicle Time Integrity for MJD 60234

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1No data
2109:5215:21 5h 29m660-186325222922920
220:2522:56 2h 31m303-186395221292910
3111:2918:03 6h 34m789-186415466316500
4112:2519:49 7h 24m889-18642-2057258900
5102:1207:36 5h 24m650-1863712816510120
218:2521:25 3h 0m361-186431282361310
6100:0003:52 3h 52m465-18638-5475373430
214:4017:39 2h 58m358-18644-5471082800
322:2623:59 1h 33m187-18640-5468871110
7115:2222:41 7h 18m878-18641-564537910
8108:2712:54 4h 27m535-186321289281000
217:1121:31 4h 20m521-186441289781430
9113:5120:56 7h 5m851-18642110788300
10106:1613:30 7h 14m869-18640390351620
11100:0005:26 5h 26m653-186353998559300
216:1617:48 1h 31m184-186474007313000
12100:0005:51 5h 51m703-186344180642500
222:5323:59 1h 6m133-18635418374610
13105:2408:30 3h 6m373-18636-6035491610
219:1723:59 4h 42m565-18644-6037872000
14100:0001:02 1h 1m124-18628-2347211810
217:4823:59 6h 11m744-18644-2355477500
15105:0009:49 4h 48m578-18641-1065422220
220:4023:59 3h 19m399-18640-1067421400
16105:4409:40 3h 56m474-186334191602910
214:0118:51 4h 50m581-186434189583900
17100:0001:45 1h 44m210-18628-742438810
212:4013:47 1h 7m135-18636-742441600
319:4523:59 4h 14m510-18649-742450830
18103:3411:00 7h 26m894-186374326398700
19100:0002:57 2h 56m354-18631-4045942100
220:2823:59 3h 31m424-18637-4049892700
20101:1606:12 4h 55m592-18634-4250661040
217:0420:46 3h 42m445-18643-4249691200
21109:3015:02 5h 32m666-18633-165194900
220:2322:35 2h 11m264-18631-1651641320
22100:0001:49 1h 48m218-18629-1201811600
218:3323:59 5h 26m653-18641-1196684000
23105:0011:47 6h 47m816-18637-1025954100
24100:0003:36 3h 36m433-186323293193900
208:2711:09 2h 41m324-186343295973300
321:5923:59 2h 0m242-186423300531900
25100:5306:59 6h 6m733-18634-4917121810
212:5413:56 1h 2m126-18633-4917741920
26104:4008:56 4h 16m513-18636-241341910
213:0717:42 4h 35m552-18641-2412751380
27106:5612:11 5h 15m632-18636377523300
216:5220:04 3h 12m385-18644379282100
28102:3305:30 2h 57m356-1862683542200
210:1515:39 5h 24m650-1863885683700
29101:4008:54 7h 13m868-18635591451820
30116:3623:57 7h 20m882-186444589793000
31103:4405:45 2h 1m243-18626206114600
210:5916:50 5h 50m702-1864020611511100
32108:0314:23 6h 20m761-186395551843500
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3