GPS Space Vehicle Time Integrity for MJD 60244

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1No data
2109:1214:41 5h 29m659-187635180133020
219:4422:16 2h 32m305-187805178372810
3110:4717:21 6h 34m789-187673427416600
4111:4319:07 7h 24m890-18773-2150868600
5101:3006:56 5h 26m653-187711292801080
217:4420:44 2h 59m360-18779129350920
6100:0003:13 3h 12m386-18775-5401182910
214:0016:58 2h 58m357-18775-5396682900
321:4623:59 2h 13m267-18779-5394301800
7114:4221:59 7h 17m875-18777-478547400
8107:4712:14 4h 26m534-18762130404920
216:3320:51 4h 18m517-187821304491120
9113:1220:17 7h 4m850-1877415628200
10105:3512:49 7h 14m869-18770402151310
11100:0004:45 4h 44m570-187704144588100
215:3417:07 1h 32m186-187814152982600
322:4523:59 1h 14m150-187744157312110
12100:0005:11 5h 11m623-187714215432400
222:1423:59 1h 45m212-187804218401120
13104:4307:49 3h 5m372-18769-6073591520
218:3623:56 5h 20m642-18778-6076002410
14117:0723:59 6h 52m826-18778-2451728300
15104:2109:09 4h 48m577-18769-1098952330
220:0023:59 3h 59m480-18778-1101101710
16105:0408:59 3h 55m471-187654136702800
213:2118:10 4h 49m579-187754134624000
17100:0001:03 1h 2m126-18768-7424541100
211:5813:07 1h 8m138-18770-742446610
319:0223:59 4h 57m595-18780-742447850
18102:5210:19 7h 27m896-187694424468800
19100:0002:16 2h 15m272-18768-4092251700
219:4723:59 4h 12m506-18774-4096222800
20100:3305:31 4h 57m596-18767-4235261150
216:2320:05 3h 42m446-18776-423429900
21108:5014:22 5h 32m665-18765-164554830
219:4121:55 2h 14m269-18774-1645341320
22100:0001:08 1h 8m137-18758-1141431600
217:5323:59 6h 6m734-18776-1136404300
23104:1811:06 6h 48m817-18769-1078284300
24100:0002:55 2h 54m350-187713374963010
207:4610:27 2h 41m323-187653377622800
321:1623:59 2h 43m327-187813382082700
25100:1206:18 6h 6m733-18772-4933921300
212:1313:15 1h 1m124-18768-4934502210
26104:0008:15 4h 15m511-18770-2394521310
212:2417:02 4h 38m557-18773-2393811540
27106:1511:30 5h 15m632-18767425012900
216:0619:23 3h 16m394-18779426671910
28101:5404:50 2h 56m353-18771144872400
209:3514:59 5h 24m650-18772147294100
29101:0008:13 7h 13m867-18769591426540
30115:5623:17 7h 20m882-187784555853200
31103:0305:04 2h 1m243-18775206329610
210:1816:08 5h 50m702-187732063441170
32107:2213:41 6h 19m760-187715594353400
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3