GPS Space Vehicle Time Integrity for MJD 60260

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1No data
2108:0813:36 5h 28m658-189615110223240
218:3821:12 2h 33m308-189805108412710
3109:3916:14 6h 35m791-1896820517000
4110:3618:00 7h 24m889-18968-2298428300
5100:2605:52 5h 26m654-189781310681060
216:4019:39 2h 58m358-18976131147820
6100:0002:09 2h 9m259-18988-5272952010
212:5615:53 2h 57m355-18972-5268063500
320:4323:59 3h 16m393-18978-5265283600
7113:3720:55 7h 18m878-18973-342457200
8106:4411:09 4h 25m531-189711327431110
215:2819:47 4h 19m520-18963132807800
9112:0919:13 7h 4m849-18970-139218300
10104:2911:44 7h 14m870-18968420931720
11100:0003:38 3h 38m437-189794372075900
214:2816:02 1h 34m189-189764379993000
321:3823:59 2h 21m283-189774384424420
12100:0004:07 4h 7m495-189754270441700
221:1123:59 2h 48m337-189764273461610
13103:4206:43 3h 1m363-18977-6133221600
217:3122:50 5h 19m640-18975-6135402500
14116:0223:11 7h 9m860-18972-2603558900
15103:1408:03 4h 49m579-18977-1152702520
218:5422:58 4h 4m489-18978-1154781920
16103:5807:54 3h 56m473-189734045673200
212:1417:05 4h 50m582-189654043684000
17110:5212:01 1h 9m140-18962-742283910
217:5523:52 5h 57m715-18974-742275870
18101:4609:13 7h 27m895-189744576588200
19100:0001:10 1h 9m140-18977-4166331210
218:4123:59 5h 18m637-18969-4170143200
20100:0004:25 4h 24m530-18976-4210681020
215:1719:00 3h 42m446-18969-420957920
21107:4713:18 5h 31m663-18963-163438810
218:3620:51 2h 15m272-18973-1634151100
22116:4823:59 7h 11m863-18971-1040854800
23103:1509:59 6h 44m810-18973-1165194600
24100:0001:49 1h 48m218-189723500833320
206:4309:21 2h 37m316-189743503133200
320:1023:59 3h 49m459-189763507673900
25100:0005:12 5h 12m625-18976-4959691220
26102:5607:10 4h 14m509-18974-2362061020
211:2215:59 4h 36m554-18966-2361181950
27105:0910:25 5h 15m632-18972498132900
215:0518:17 3h 12m385-18969499871200
28100:5003:45 2h 54m350-18971252502800
208:3013:56 5h 25m652-18969255205200
29100:0007:08 7h 8m857-18974591250540
30114:5222:12 7h 20m881-189724499853700
31101:5603:58 2h 2m245-18971206680530
209:1215:02 5h 50m701-189712066931240
32106:1512:34 6h 18m758-189715657833500
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3