GPS Space Vehicle Time Integrity for MJD 60273

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1No data
2107:1612:43 5h 27m655-190885052233710
217:4520:19 2h 34m309-191255050202610
3108:4415:20 6h 36m793-19099-2873818200
4109:4117:06 7h 25m891-19098-2416118300
5100:0005:00 5h 0m601-19098132565950
215:4818:46 2h 57m356-19112132628630
6100:0001:18 1h 17m156-19111-5159742610
212:0515:00 2h 55m352-19110-5154833700
319:5023:59 4h 9m500-19121-5151764800
7112:4420:03 7h 18m878-19111-233066610
8105:5210:16 4h 24m530-190951346871300
214:3518:56 4h 20m522-19107134734910
9111:1818:21 7h 3m847-19105-267288900
10103:3610:51 7h 14m870-19097436451230
11100:0002:44 2h 44m329-190964551604700
213:3415:08 1h 34m189-191154558832300
320:4523:59 3h 14m389-191204563345700
12100:0003:15 3h 15m391-190924315032000
220:1923:59 3h 40m441-191184317761900
13102:4305:50 3h 6m374-19096-6180052010
216:3721:57 5h 20m641-19114-6182432700
14115:0822:18 7h 10m861-19111-2725139400
15102:2007:08 4h 48m577-19096-1196062920
217:5922:04 4h 5m491-19118-1198362000
16103:0507:01 3h 55m472-190953969273100
211:2216:12 4h 50m581-191053967024100
17109:5711:08 1h 11m143-19111-7419781120
217:0122:58 5h 56m714-19115-7419701160
18100:5308:20 7h 27m895-190954696187800
19117:4823:59 6h 11m744-19113-4230174100
20100:0003:31 3h 31m423-19095-4190231200
214:2618:06 3h 40m442-19102-4189301000
322:3123:59 1h 28m178-19126-4189051110
21106:5612:25 5h 29m660-19091-162433760
217:4319:59 2h 16m274-19120-1624291010
22115:5623:08 7h 12m865-19111-964264100
23102:2009:08 6h 48m817-19095-1238345200
24105:4808:27 2h 38m318-190973600942900
219:1623:59 4h 43m567-191193605234200
25100:0004:19 4h 19m519-19093-497929730
210:1311:15 1h 2m125-19109-4979952510
322:0923:59 1h 50m222-19116-498073710
26102:0506:17 4h 12m506-19094-2333191410
210:2715:07 4h 40m561-19104-2332441540
27104:1609:31 5h 15m631-19097555262800
214:0817:24 3h 16m394-19105556791240
28100:0002:52 2h 51m344-19091348513000
207:3913:04 5h 25m651-19102351304400
29100:0006:15 6h 15m750-19096591033510
222:5823:59 1h 1m124-19125590994820
30114:0021:20 7h 20m881-191114452994200
31101:0303:05 2h 2m246-19091206955620
208:1814:09 5h 51m703-191042069531250
32105:2111:39 6h 18m757-190985705502400
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3