GPS Space Vehicle Time Integrity for MJD 60287

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1No data
2106:2211:48 5h 26m654-192584987763420
216:4919:25 2h 36m314-192704985932720
3107:4614:21 6h 35m792-19261-6123018700
4108:4416:08 7h 24m889-19260-2541187600
5100:0004:05 4h 4m490-19265134143810
214:5317:48 2h 55m352-19258134226820
322:3423:59 1h 25m171-19273134247700
6111:1014:03 2h 53m348-19269-5024423500
218:5423:59 5h 5m611-19274-5020885700
7111:4719:06 7h 18m878-19263-116877300
8104:5609:20 4h 23m528-192651367941100
213:4018:00 4h 19m520-19259136859740
9110:2217:25 7h 3m847-19262-407878200
10102:4009:54 7h 14m869-19267453241050
11100:0001:46 1h 46m213-192674738712700
212:3614:11 1h 35m192-192674745632400
319:4723:59 4h 12m506-192694750296800
12100:0002:19 2h 18m278-192624361901710
219:2323:59 4h 35m552-192714364752200
13101:4604:52 3h 6m374-19268-6229662130
215:3921:00 5h 20m642-19266-6231773010
14114:1121:21 7h 9m860-19262-2854848800
15101:2106:09 4h 48m578-19268-1243453060
217:0021:06 4h 6m493-19268-1245552000
16102:0906:04 3h 55m471-192633883652800
210:2515:15 4h 50m581-192613881433300
17108:5910:11 1h 12m145-19263-741527810
216:0421:59 5h 55m711-19265-741508940
18100:0007:22 7h 22m885-192644820157600
19116:5123:15 6h 24m770-19263-4294834100
20100:0002:34 2h 33m308-19263-416869900
213:2617:09 3h 43m447-19254-4167641400
321:3423:59 2h 25m292-19272-416728910
21105:5911:29 5h 30m662-19260-161315730
216:4719:03 2h 16m274-19266-1612841120
22115:0022:11 7h 11m864-19262-882874200
23101:2308:12 6h 48m818-19262-1320475300
24104:4907:28 2h 39m320-192663701312810
218:1823:53 5h 35m672-192693705725240
25100:0003:21 3h 21m403-19261-499984820
221:1123:59 2h 48m337-19270-500108620
26101:0905:21 4h 11m504-19263-2299841510
209:3114:12 4h 41m563-19265-2298932210
27103:1808:34 5h 16m633-19264613772700
213:1516:27 3h 12m385-19256615401410
28100:0001:54 1h 54m229-19267459622200
206:4512:06 5h 21m643-19265462605400
322:5623:59 1h 3m128-19268467471200
29100:0005:18 5h 17m636-19263590636540
222:0123:59 1h 58m237-19268590611640
30113:0420:23 7h 19m880-192624400853600
31100:0502:08 2h 2m246-19266207181610
207:2013:11 5h 51m703-192642071931070
32104:2310:40 6h 17m756-192625752342200
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3