GPS Space Vehicle Time Integrity for MJD 60418

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1No data
2100:0003:05 3h 4m370-207714307673010
207:5610:50 2h 53m348-207684305851500
321:4223:59 2h 17m275-207674302701900
3100:0005:32 5h 32m664-20769-33739412400
222:5523:59 1h 4m129-20767-3389322600
4100:0007:08 7h 7m856-20771-3620777100
5105:5308:52 2h 59m360-20772148782720
213:3619:01 5h 25m651-20778148820910
6102:0205:06 3h 4m369-20769-3373975700
209:5115:11 5h 19m640-20777-3368209800
7102:5009:59 7h 9m860-20773890446000
8104:3208:52 4h 19m520-20775-14953810200
219:4423:59 4h 15m512-20777-1507829700
9101:3507:59 6h 24m769-20773-1851939600
10100:0001:01 1h 1m123-20772-106021720
217:4318:59 1h 16m153-20773-103011000
321:0022:59 1h 59m240-20774-102401100
11103:3905:15 1h 36m194-207686186751910
210:5016:45 5h 55m711-207746190186100
12110:3317:23 6h 50m821-207724769192210
13106:4112:03 5h 22m645-20769-6644492000
216:4919:50 3h 1m363-20777-6645562030
14105:1712:27 7h 10m861-20771-4000027200
15107:5312:06 4h 13m508-20770-1704692200
216:1520:58 4h 43m567-20779-1706052820
16101:2906:27 4h 58m597-207752932145740
217:1621:06 3h 50m461-207752926953800
17100:0401:15 1h 11m143-20756-731753600
207:0713:04 5h 57m715-20773-7317431250
18114:4922:16 7h 27m895-207785759284900
19107:5714:22 6h 25m771-20769-4906653300
20104:3808:14 3h 36m434-20771-400537610
212:3917:41 5h 1m604-20775-4004971050
21100:0002:39 2h 38m318-20772-147491530
207:5110:17 2h 26m293-20770-1474311520
321:0723:59 2h 52m345-20771-147327810
22106:1013:23 7h 12m866-20769-195674500
23116:2523:18 6h 53m828-20776-2249807000
24109:2514:59 5h 34m670-207704399532430
221:0022:31 1h 31m184-207704401001500
25112:0418:14 6h 10m742-20772-5148021120
26100:3605:03 4h 26m534-20775-1859882100
215:5720:16 4h 19m518-20777-1857082500
27104:1507:31 3h 16m394-20775-14751520
218:1923:35 5h 15m632-20776-13571610
28100:0002:57 2h 57m355-207761868393900
213:4716:53 3h 5m372-207751876014900
321:3523:59 2h 24m290-207771880093900
29113:0420:15 7h 11m863-207725806841410
30104:1011:29 7h 19m879-207713827614700
31100:0004:16 4h 15m512-20772207232740
215:0517:08 2h 3m247-20780207221620
322:2123:59 1h 38m198-207822072182040
32100:0001:37 1h 36m194-20772597436710
221:0022:59 1h 59m240-20776597459200
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3