GPS Space Vehicle Time Integrity for MJD 60701

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1102:3808:12 5h 34m669-23860-10110516200
213:0915:45 2h 35m312-23866-1020138500
2102:3207:47 5h 14m630-238522349025300
212:3515:36 3h 0m362-238572345983200
3103:3610:10 6h 34m788-23859-6767915210
4104:3411:57 7h 23m888-23856-5415875200
5110:3013:31 3h 1m363-23860176277930
218:1523:39 5h 23m648-238741762991230
6106:4909:47 2h 58m357-238541209217800
214:3519:57 5h 22m645-2386612174913900
7107:1714:34 7h 17m875-23858-104791160
8100:2804:57 4h 29m540-23849-4921133300
209:1113:32 4h 21m523-23863-4923563400
9105:5613:01 7h 5m852-23860-56728611200
10100:0005:45 5h 45m691-238552684469300
222:2723:59 1h 32m186-238692695772600
11108:1909:53 1h 34m189-238517265581110
215:3021:25 5h 55m711-238677264901840
12115:0221:55 6h 53m827-238705428421280
13111:2116:42 5h 21m643-23858-718513810
221:2823:59 2h 31m304-23867-718556910
14110:0117:13 7h 11m864-23863-6110375500
15100:0001:46 1h 46m213-23858-2798201410
212:3616:45 4h 9m500-23859-2800421800
320:5523:59 3h 4m370-23873-2801811300
16100:0001:46 1h 46m212-23849449401100
206:0710:57 4h 49m580-23855446774800
321:4623:59 2h 13m267-23865441862400
17104:4705:51 1h 4m130-23848-4805691800
211:4717:44 5h 57m715-23866-47997410900
18100:0002:57 2h 56m354-238566325121040
219:2623:59 4h 33m547-23874632370700
19112:4119:08 6h 27m775-23862-6146583600
20109:0912:50 3h 41m444-23857-390640730
217:1622:12 4h 56m593-23869-390644780
21101:4707:14 5h 27m655-23854-125476830
212:3014:51 2h 21m284-23855-1254951420
22110:5218:07 7h 15m871-23864703471220
23100:0003:48 3h 48m457-23856-4349732900
220:5523:59 3h 4m369-23876-4355412200
24100:3203:20 2h 48m338-238544359861400
214:1019:41 5h 31m664-238694357333100
25116:5523:01 6h 6m733-23873-519979760
26105:0809:45 4h 37m556-23857399617800
220:4023:59 3h 19m400-23875407955500
27100:0004:19 4h 19m519-238518675830
208:5212:13 3h 20m402-2386186481100
28102:2407:48 5h 24m650-238545207774800
218:3821:34 2h 55m352-238795212462900
29117:4223:59 6h 17m756-238715196442500
30108:4316:03 7h 19m880-238592066816710
31103:0508:56 5h 51m703-2385319316517110
219:4521:47 2h 1m244-23877193096610
32100:1306:33 6h 20m761-238545106845300
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3