GPS Space Vehicle Time Integrity for MJD 60727

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:5406:27 5h 33m668-24138-15782313300
211:2414:00 2h 36m314-24138-1585666700
2100:3305:53 5h 19m640-241262136305300
210:4513:36 2h 51m343-241242133282700
3101:4708:22 6h 35m791-24136-6906913800
4102:4810:11 7h 23m887-24129-5544144600
5108:4611:45 2h 59m359-24133178430510
216:2921:55 5h 25m652-24138178459850
6105:0608:01 2h 54m350-241361771737300
212:5318:14 5h 21m644-2413117796912900
7105:3312:49 7h 16m873-24129-98351340
8100:0003:12 3h 11m384-24132-5078202000
207:2711:47 4h 20m522-24131-5080053100
322:3923:59 1h 20m161-24141-508330900
9104:1511:17 7h 2m845-24131-59884210000
10100:0003:58 3h 58m477-241333023906100
220:3923:59 3h 20m401-241433034655500
11106:3108:07 1h 36m194-241347215791220
213:4219:37 5h 54m710-241317214922600
12113:1820:11 6h 53m827-241345472781300
13109:3414:56 5h 21m644-24131-721148730
219:4222:44 3h 2m364-24146-7211971310
14108:1515:27 7h 12m865-24129-6265244700
15110:5315:00 4h 7m495-24131-2901591900
219:1123:58 4h 47m575-24145-2903082510
16104:2109:11 4h 50m581-24126237384700
220:0023:56 3h 56m473-24140232253600
17102:5804:05 1h 7m135-24133-4391681900
210:0015:56 5h 56m714-24130-43851212200
18100:0001:12 1h 11m144-241346275671120
217:4123:59 6h 18m758-241416273792200
19110:5317:19 6h 26m773-24125-6246553000
20107:2311:04 3h 40m442-24131-390286710
215:2920:27 4h 57m596-24132-3902791000
21No data
22109:0516:20 7h 15m871-24128736611600
23100:0002:01 2h 0m242-24135-4516381710
219:0923:59 4h 50m581-24142-4521793700
24100:0001:34 1h 34m189-241344249991200
212:2417:55 5h 31m663-241314247352900
322:4123:59 1h 18m157-241414245711310
25115:0821:15 6h 6m734-24136-518651750
26103:2208:02 4h 40m561-24128767278400
218:5523:09 4h 14m509-24144776647800
27100:0002:33 2h 33m307-241296974720
207:0610:27 3h 20m402-2413069561010
321:1523:59 2h 44m330-241436908420
28100:3606:01 5h 25m651-241295399584400
216:5119:47 2h 56m354-241385403922300
29115:5623:10 7h 13m868-241365113003600
30106:5914:18 7h 19m879-241271869246500
31101:1607:07 5h 51m703-241311908311550
217:5720:01 2h 3m248-24145190766830
32100:0004:48 4h 47m576-241324931464100
222:2323:59 1h 36m194-241404925351500
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3