GPS Space Vehicle Time Integrity for MJD 60757

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:0004:26 4h 25m532-24443-2118789100
209:2012:00 2h 40m321-24445-2124516000
322:5023:59 1h 9m139-24458-2133232800
2100:0003:32 3h 32m425-244391886313700
208:4211:06 2h 24m289-244421883502900
321:5623:59 2h 3m247-244591878862400
3100:0006:16 6h 16m753-24451-7031993610
4100:4408:07 7h 23m887-24449-5684934700
5106:4709:42 2h 55m352-24448180834610
214:3019:56 5h 26m653-24457180858730
6103:0405:59 2h 55m351-244582375946700
210:4816:13 5h 25m651-2445223833012100
7103:3210:49 7h 17m876-24446-710145110
8100:0001:10 1h 10m141-24431-5236671330
205:2809:47 4h 19m519-24446-5238152100
320:3923:59 3h 20m401-24462-5241051700
9102:1409:17 7h 3m847-24452-6323619400
10100:0001:55 1h 54m230-244293392863600
218:3723:59 5h 22m646-244613402707600
11104:2606:05 1h 38m198-244597126451520
211:4017:32 5h 52m705-244517125193400
12111:1718:09 6h 52m825-244495520361020
13107:3212:53 5h 21m644-24444-723678810
217:4020:41 3h 1m363-24463-7237221420
14106:1413:26 7h 12m865-24448-6433554300
15108:5312:58 4h 5m491-24442-3016181900
217:1121:59 4h 47m576-24463-3017723250
16102:1807:09 4h 50m582-24444345300
217:5921:54 3h 55m471-24460-4713400
17100:5402:03 1h 9m139-24456-3897852100
207:5513:53 5h 57m716-24448-38913312000
18115:3923:06 7h 27m895-244606194823200
19108:5015:14 6h 24m770-24445-6356402900
20105:2309:01 3h 38m437-24453-389948630
213:2818:26 4h 57m596-24453-3899401020
21No data
22107:0214:17 7h 15m871-24446763551530
23117:0723:52 6h 45m812-24460-4708585100
24110:2315:52 5h 29m659-244464098163800
220:3923:28 2h 48m338-244634096022400
25113:0519:11 6h 6m734-24453-516760690
26101:2006:03 4h 42m566-244401230888200
216:5621:08 4h 11m504-244601241148400
27105:0408:25 3h 21m403-2444847781240
219:1323:59 4h 46m573-244624723400
28100:0003:55 3h 54m470-244425594212800
214:4517:44 2h 59m360-244585597682310
322:2723:59 1h 32m186-244565599471000
29113:5521:08 7h 13m867-244575010693700
30104:5812:17 7h 19m879-244491633436700
31100:0005:03 5h 3m607-244451879281200
215:5217:58 2h 6m253-24463187855820
32100:0002:41 2h 41m323-244334710052100
220:1823:59 3h 41m444-244624703133700
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3