GPS Space Vehicle Time Integrity for MJD 60760

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:0004:14 4h 13m508-24497-2167498400
209:0811:48 2h 40m321-24496-2173025400
322:3823:59 1h 21m163-24493-2181483000
2100:0003:18 3h 18m397-244931861203300
208:2810:51 2h 23m287-244931858482300
321:4123:59 2h 18m277-244931853972500
3100:0006:03 6h 3m727-24500-7042813010
4100:3107:55 7h 24m889-24497-5698744400
5106:3509:30 2h 55m352-24502181047720
214:1919:44 5h 25m651-24495181088630
6102:5105:46 2h 55m351-245032433626600
210:3715:59 5h 22m645-2449524409512100
7103:2010:37 7h 17m876-24497-67172780
8105:1509:35 4h 20m522-24498-5251992400
220:2823:59 3h 31m423-24499-5254712000
9102:0209:05 7h 3m847-24499-6355569300
10100:0001:43 1h 42m206-244953428013300
218:2323:59 5h 36m673-244983438068000
11104:1405:52 1h 38m197-245017115551410
211:2717:20 5h 53m707-244947114233000
12111:0517:57 6h 52m825-244935524801410
13107:2012:41 5h 21m643-24495-723909730
217:2720:29 3h 2m365-24499-7239351320
14106:0213:14 7h 12m865-24498-6449964300
15108:4112:46 4h 5m491-24495-3027731900
216:5821:47 4h 48m578-24500-3029103240
16102:1406:57 4h 42m566-24497-23305000
217:4621:41 3h 55m471-24496-28143800
17100:4201:51 1h 8m138-24492-3849232300
207:4213:40 5h 58m718-24496-38428712100
18115:2722:54 7h 26m894-244966185642900
19108:3615:02 6h 25m772-24491-6367182600
20105:1208:49 3h 37m436-24503-389933720
213:1818:14 4h 56m593-24493-389915730
21No data
22106:5014:05 7h 15m871-24496765381510
23116:5623:40 6h 43m808-24498-4726975000
24110:0815:40 5h 31m664-244934081823600
220:2523:16 2h 50m342-245004079762400
25112:5318:59 6h 6m734-24494-516557840
26101:0805:51 4h 42m566-244971279518800
216:4420:55 4h 11m503-244981290078100
27104:5208:12 3h 20m402-2450045341110
219:0023:59 4h 59m599-244994495820
28100:0003:42 3h 41m444-245035611792600
214:3217:32 3h 0m361-244985615382210
322:1723:59 1h 42m206-24494561719900
29113:4220:55 7h 13m868-244935000033300
30104:4612:04 7h 18m878-244971609266700
31100:0004:51 4h 50m582-245001876001000
215:4017:46 2h 6m253-24499187546820
322:5623:59 1h 3m127-244941875272920
32100:0002:29 2h 28m298-244994686402500
220:0523:59 3h 54m469-244994679713700
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3