GPS Space Vehicle Time Integrity for MJD 60770

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:0003:33 3h 33m427-24591-2322475600
208:2711:08 2h 40m322-24598-2327515200
321:5823:59 2h 1m243-24608-2335784100
2100:0002:32 2h 31m304-245861778581700
207:4710:01 2h 14m270-245971775862710
320:5323:59 3h 6m374-246051771153500
3100:0005:21 5h 21m643-24603-7074502430
222:4023:59 1h 19m160-24613-7077131110
4100:0007:14 7h 13m868-24601-5743694500
5105:5408:49 2h 55m351-24611181821920
213:3719:04 5h 27m655-24598181867710
6102:0905:05 2h 56m354-246212622656800
209:5615:17 5h 21m643-2459826299311800
7102:4009:57 7h 16m874-24595-524730100
8104:3508:56 4h 20m522-24603-5295422500
219:4823:59 4h 11m504-24610-5298072700
9101:2108:24 7h 3m847-24604-6459348500
10100:0001:01 1h 1m123-245823544633200
217:4323:59 6h 16m754-246053554238200
11103:3205:11 1h 39m200-246307076701610
210:4516:38 5h 53m708-245957075513400
12110:2517:17 6h 52m825-245945539741400
13106:3912:00 5h 21m644-24596-724574830
216:4619:48 3h 2m365-24605-7246011420
14105:2112:33 7h 12m865-24596-6503224000
15108:0112:05 4h 4m489-24598-3065391610
216:1921:07 4h 48m577-24604-3066773560
16101:2606:16 4h 50m582-24596-100986200
217:0621:01 3h 54m469-24604-105903600
17100:0101:10 1h 9m139-24606-3688401900
207:0112:59 5h 58m718-24596-36819612000
18114:4722:13 7h 26m894-246036153453700
19107:5514:20 6h 25m772-24591-6402222400
20104:3608:08 3h 32m425-24611-3898381010
212:3617:34 4h 58m597-24594-389813930
21No data
22106:1013:24 7h 14m869-24594771271730
23116:1522:59 6h 44m809-24605-4787775500
24109:2814:59 5h 31m664-245944026153400
219:4722:35 2h 48m337-246104023892800
25112:1118:18 6h 6m734-24596-515826970
26100:2905:11 4h 42m565-245931445968100
216:0520:15 4h 10m501-246001456848600
27104:1107:31 3h 20m402-2460737841610
218:1923:34 5h 14m630-2461037421040
28100:0003:00 3h 0m361-246095669081810
213:5016:51 3h 0m362-246015672422300
321:3423:59 2h 25m292-246165674031810
29113:0120:14 7h 13m868-245984964623600
30104:0611:24 7h 18m877-246001528626800
31100:0004:09 4h 9m499-246001865631100
215:0017:05 2h 4m250-24606186506710
322:1623:59 1h 43m207-246181864661540
32100:0001:46 1h 46m213-246084607131810
219:2423:59 4h 35m552-246084600254900
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3