GPS Space Vehicle Time Integrity for MJD 60771

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:0003:29 3h 29m419-24623-2337646800
208:2411:04 2h 40m321-24607-2342415100
321:5423:59 2h 5m251-24611-2350594100
2100:0002:28 2h 27m296-246251770003300
207:4309:57 2h 14m269-246011767642510
320:4923:59 3h 10m381-246111762893400
3100:0005:17 5h 17m635-24624-7077643050
222:3623:59 1h 23m168-24614-7080031010
4100:0007:10 7h 9m860-24623-5748233800
5105:5108:45 2h 54m350-24633181887710
213:3219:00 5h 28m657-24609181943950
6102:0505:01 2h 56m354-246402641186100
209:5215:13 5h 21m644-2461026485111900
7102:3609:53 7h 16m874-24617-50973180
8104:3108:52 4h 20m522-24613-5299591700
219:4423:59 4h 15m512-24615-5302142000
9101:1808:20 7h 2m846-24622-6469608000
10117:3823:59 6h 21m763-246123565728700
11103:2805:07 1h 39m200-246437072601610
210:4116:34 5h 53m707-246077071403400
12110:2117:13 6h 51m823-246065541191500
13106:3511:56 5h 21m643-24613-724639810
216:4119:44 3h 3m367-24617-7246621420
14105:1712:29 7h 12m866-24611-6508533700
15107:5712:01 4h 3m488-24615-3069211600
216:1421:03 4h 48m578-24614-3070533460
16101:2206:12 4h 50m582-24621-108864500
217:0220:56 3h 54m470-24613-113633700
17100:0001:06 1h 5m132-24618-3672402010
206:5712:55 5h 58m717-24610-36660112300
18114:4322:09 7h 26m893-246126150103300
19107:5114:16 6h 25m771-24602-6405722310
20104:2608:04 3h 38m438-24631-389838840
212:3217:30 4h 58m597-24605-389804930
21No data
22106:0513:20 7h 15m871-24608771751940
23116:0722:54 6h 47m815-24612-4793785200
24109:2614:55 5h 29m659-246054020433500
219:4622:31 2h 44m330-246154018232400
25112:0718:14 6h 6m734-24605-515750890
26100:2405:07 4h 43m567-246231462809900
216:0120:11 4h 10m501-246121473898700
27104:0707:27 3h 20m401-2461937091340
218:1623:30 5h 14m629-246173670770
28100:0002:56 2h 55m352-246245674582110
213:4616:47 3h 0m362-246115677942200
321:2923:59 2h 30m301-246165679641600
29112:5720:10 7h 13m868-246094960983500
30104:0211:20 7h 18m877-246171520456300
31100:0004:05 4h 5m491-24621186452900
214:5617:01 2h 5m251-24616186403620
322:1123:59 1h 48m218-246191863732540
32100:0001:42 1h 42m205-246264599021900
219:2123:59 4h 38m558-246154592204700
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3