GPS Space Vehicle Time Integrity for MJD 60772

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:0003:25 3h 25m411-24608-2352266000
208:2211:00 2h 38m317-24616-2357215100
321:5023:59 2h 9m259-24622-2365364100
2100:0002:24 2h 23m288-246081761952300
207:3909:53 2h 14m270-246041759402700
320:4423:59 3h 15m391-246231754573200
3100:0005:13 5h 13m627-24614-7080422650
222:3223:59 1h 27m176-24622-708299820
4100:0007:06 7h 5m852-24609-5752443900
5105:4708:41 2h 54m349-24607182001810
213:3018:56 5h 26m654-24628182013950
6102:0004:57 2h 56m354-246022660246500
209:4715:09 5h 22m645-2462626670011900
7102:3209:49 7h 17m875-24611-491721110
8104:2708:48 4h 20m522-24607-5303542400
219:4023:59 4h 19m519-24625-5306241600
9101:1408:16 7h 2m845-24608-6479528900
10117:3423:59 6h 25m771-246283577129100
11103:2405:03 1h 39m200-245957069071520
210:3716:30 5h 53m708-246237067203200
12110:1717:09 6h 52m825-246215542591300
13106:3011:52 5h 21m644-24614-7246891410
216:3919:40 3h 1m364-24632-7247251320
14105:1312:25 7h 12m866-24615-6513735100
15107:5311:57 4h 4m489-24616-3072872600
216:1020:59 4h 48m578-24630-3074333360
16101:1806:08 4h 50m581-24608-116374500
216:5820:52 3h 54m470-24629-121423800
17100:0001:02 1h 1m124-24606-3656182200
206:5312:51 5h 58m717-24618-36500211200
18114:3922:05 7h 26m894-246286146673100
19107:4714:12 6h 25m771-24616-6409212900
20104:2607:59 3h 33m427-24604-389790900
212:2817:26 4h 57m596-24624-389803880
21No data
22106:0113:16 7h 15m871-246167722910110
23116:0322:50 6h 47m815-24626-4799864800
24109:2014:51 5h 30m662-246224014634400
219:4022:27 2h 46m334-246274012462400
25112:0318:10 6h 6m734-24624-515682960
26100:2105:03 4h 42m565-246061480129900
215:5720:07 4h 9m500-246281490938600
27104:0307:23 3h 20m402-2460636581220
218:1223:26 5h 14m629-246273595650
28100:0002:52 2h 51m344-246095680352500
213:4216:42 3h 0m362-246285683372100
321:2623:59 2h 33m308-246245685161610
29112:5320:06 7h 13m868-246244957313310
30103:5811:16 7h 18m877-246141512477900
31100:0004:01 4h 1m483-24608186372640
214:5016:57 2h 6m254-24631186297610
322:0823:59 1h 51m224-246241862771820
32100:0001:38 1h 37m196-246084591211510
219:1623:59 4h 43m568-246274584084600
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3