GPS Space Vehicle Time Integrity for MJD 60789

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:0002:16 2h 16m273-24834-2591024100
207:1109:52 2h 40m322-24836-2595084400
320:4223:59 3h 17m396-24852-2602775100
2100:0001:15 1h 14m150-248261621171600
206:3008:45 2h 15m271-248271618792500
319:3623:59 4h 23m528-248491613784200
3100:0004:02 4h 1m484-24836-7124651530
221:1923:59 2h 40m322-24851-712648610
4100:0005:55 5h 55m711-24835-5827093500
222:2723:59 1h 32m185-24842-5830701500
5104:3905:59 1h 20m161-24811183260600
212:2013:50 1h 29m180-24840183260820
315:5517:49 1h 53m228-24851183264800
6100:4903:47 2h 58m358-248192967236200
208:3513:57 5h 22m646-2484329736211600
7101:2308:40 7h 17m875-24832-18822550
8103:1907:40 4h 21m523-24834-5369311710
218:3322:57 4h 24m529-24850-5371671310
9100:0507:08 7h 2m846-24831-6647298700
10116:2423:39 7h 15m871-248483766549800
11102:1303:54 1h 41m203-248116992741610
209:2815:20 5h 52m706-248426990593900
12109:0915:59 6h 50m821-248405566499100
13105:2110:42 5h 21m643-24832-7254901410
215:2918:31 3h 2m365-24852-7255201520
14104:0411:17 7h 12m866-24835-6601884700
15106:4410:47 4h 3m488-24828-3136522700
215:0119:50 4h 48m578-24851-3138032920
16100:0905:00 4h 51m583-24831-247524700
215:5019:43 3h 53m468-24849-252483400
17105:4311:41 5h 58m717-24836-33817811300
222:3923:48 1h 9m140-24845-3372302600
18113:3020:56 7h 26m894-248506084823500
19106:3813:01 6h 23m768-24832-6467502600
20103:1406:51 3h 37m436-24822-389685810
211:1916:18 4h 59m599-24843-3896991130
21No data
22104:5112:06 7h 15m871-2483377825890
23114:5621:40 6h 44m810-24849-4901984800
24108:0913:41 5h 32m665-248363912704900
218:2921:17 2h 47m336-248543910242500
25110:5317:00 6h 7m735-24844-514374750
26100:0003:54 3h 54m469-248321775588400
214:4818:57 4h 9m499-248491786269000
27102:5306:14 3h 21m404-2483123581120
217:0222:16 5h 14m629-248502300650
28100:0001:40 1h 40m201-248275768591800
212:3015:33 3h 2m366-248495771141700
320:1423:59 3h 45m451-248465772862100
29111:4418:57 7h 13m866-248454894473600
30102:4810:07 7h 19m879-248341372758000
31100:0002:51 2h 51m343-24831184499640
213:4015:47 2h 7m256-24856184420610
320:5623:59 3h 3m367-248501843951430
32118:0523:59 5h 54m710-248494442415700
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3