GPS Space Vehicle Time Integrity for MJD 60917

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:0001:15 1h 15m151-26211-3664411200
212:0517:33 5h 27m656-26232-3666972810
322:2223:59 1h 37m195-26230-3668311310
2110:5616:29 5h 33m668-26227591895300
221:4623:59 2h 13m268-26228588922500
3112:4919:23 6h 34m790-26234-7068022400
4113:3420:58 7h 24m890-26234-286103200
5103:2908:51 5h 22m646-262261921721270
219:3822:43 3h 4m370-262331922111220
6100:0005:03 5h 3m607-262204785046500
215:5118:58 3h 7m375-262394791564300
7116:4123:57 7h 16m874-26232420244610
8109:3914:09 4h 30m541-26228-558222610
218:2122:42 4h 21m523-26234-558218940
9115:2022:22 7h 1m844-26235-7595024200
10107:3914:53 7h 13m868-262314911986300
11100:4606:38 5h 52m706-262216049917200
217:2819:06 1h 37m196-262436043722200
12100:2307:15 6h 52m825-26220571091550
13100:0001:59 1h 59m239-26222-725507930
206:4109:49 3h 7m376-26233-7255041330
320:3523:59 3h 24m410-26231-725477600
14100:0002:36 2h 35m312-26223-7162591920
219:1923:59 4h 40m561-26231-7165722100
15100:0001:59 1h 59m239-26219-3591951000
206:0910:55 4h 45m572-26233-3593121900
321:4423:59 2h 15m271-26231-3595101000
16107:1811:03 3h 45m450-26225-1187513800
215:2220:24 5h 1m604-26234-1190134800
17100:0003:04 3h 3m368-26220-1539394800
221:0423:59 2h 55m352-26228-1527954400
18104:5012:16 7h 26m893-262295380716800
19100:0004:12 4h 12m505-26215-6844001510
221:4623:59 2h 13m268-26224-6846191100
20No data
21102:5507:30 4h 35m552-26226-23521810500
218:2222:35 4h 12m506-26236-2364369000
22100:0003:18 3h 18m397-26218687471840
219:5923:59 4h 0m481-26228686061000
23106:1212:54 6h 42m806-26231-5611524100
24100:0004:57 4h 56m594-262182907656000
209:4312:32 2h 48m338-262332904113900
25101:5708:09 6h 11m744-26221-500330770
26105:5110:09 4h 18m517-26225234433730
214:1718:53 4h 36m554-262372344451580
27108:2013:33 5h 13m628-26226-2036660
218:0621:27 3h 21m403-26236-20291210
28103:4106:48 3h 7m376-26219611869810
211:2916:46 5h 17m635-26233611875940
29102:5310:08 7h 15m871-262244359384700
30100:0001:20 1h 20m161-26217237891800
217:5723:59 6h 2m724-26234229806700
31104:5707:04 2h 6m254-262191680161110
212:1518:04 5h 49m699-262341679481940
32109:1615:30 6h 14m749-262333162388800
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3