GPS Space Vehicle Time Integrity for MJD 60918

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:0001:11 1h 11m143-26240-3668651200
212:0117:29 5h 28m657-26246-3671002710
322:1823:59 1h 41m203-26249-3672391410
2110:5216:25 5h 33m668-26239584035300
221:4223:57 2h 15m271-26243581022700
3112:4519:19 6h 34m789-26247-7065002400
4113:3020:54 7h 24m890-26246-289393310
5103:2608:47 5h 21m643-262491922231260
219:3422:39 3h 4m370-262481922701100
6100:0004:59 4h 58m598-262434795615900
215:4818:54 3h 6m374-262514802204300
7116:3623:53 7h 17m875-26245424994430
8109:3414:05 4h 30m542-26243-558208620
218:1722:38 4h 21m524-26247-558203920
9115:1622:18 7h 1m844-26249-7600184300
10107:3514:49 7h 14m869-262474918856400
11100:4206:34 5h 52m705-262446039897600
217:2419:02 1h 37m196-262556033792200
12100:1907:11 6h 52m825-26242571167550
13100:0001:56 1h 55m232-26237-725478830
206:3709:45 3h 8m377-26246-7254731420
320:3123:59 3h 28m418-26247-725444500
14100:0002:32 2h 31m304-26245-7166402230
219:1523:59 4h 44m570-26246-7169422400
15100:0001:56 1h 55m232-26236-359543910
206:0610:51 4h 45m571-26249-3596601600
321:4023:59 2h 18m278-26249-3598581100
16107:1410:59 3h 45m451-26244-1194633500
215:1820:20 5h 2m604-26249-1197285000
17100:0003:00 2h 59m360-26243-1526464300
220:5923:59 3h 0m361-26244-1514964500
18104:4612:12 7h 26m893-262465373476300
19100:0004:08 4h 7m496-26238-6846651910
221:4123:59 2h 18m277-26242-6848781100
20No data
21102:5007:26 4h 36m553-26251-23713510400
218:1922:30 4h 11m504-26249-2383349100
22100:0003:14 3h 14m389-26240685701740
219:5523:59 4h 4m489-26244684321300
23106:0512:50 6h 45m812-26246-5616723910
24100:0004:53 4h 52m586-262412898016200
209:4312:28 2h 45m331-262452894563900
25101:5308:05 6h 11m744-26244-500204850
26105:4710:05 4h 18m517-26247234479520
214:2018:49 4h 29m540-262502345021280
27108:1513:29 5h 14m629-26241-2003730
218:0121:23 3h 22m405-26249-19931330
28103:3606:44 3h 8m377-26246611897620
211:2616:42 5h 16m633-262476119151030
29102:4910:03 7h 14m870-262444354634500
30100:0001:16 1h 16m153-26237228341700
217:5323:59 6h 6m733-26249220297100
31104:5307:00 2h 6m254-26246167852920
212:1117:59 5h 48m698-262471678001950
32109:1115:26 6h 14m750-262473150848700
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3