UTC(AUS) vs selected GPS-disciplined oscillators for December, 2024
Day | MJD | Unit A | Unit B | Unit C | Unit D |
---|
frac freq offset | ADEV | frac freq offset | ADEV | frac freq offset | ADEV | frac freq offset | ADEV |
---|
1 min | 30 mins | 3 hrs | 12 hrs | 1 min | 30 mins | 3 hrs | 12 hrs | 1 min | 30 mins | 3 hrs | 12 hrs | 1 min | 30 mins | 3 hrs | 12 hrs |
---|
1 | 60645 | 1.2e-14 | 3.5e-12 | 6.4e-12 | 1.8e-12 | 7.0e-13 | -3.4e-14 | 1.2e-10 | 5.0e-12 | 1.7e-12 | 6.8e-13 | 2.7e-09 | 1.4e-10 | 6.7e-12 | 1.0e-07 | 3.4e-08 | -9.0e-13 | 6.3e-12 | 4.7e-12 | 3.5e-11 | 1.2e-11 |
2 | 60646 | 4.8e-11 | 2.8e-04 | 7.0e-06 | 1.4e-06 | 4.2e-07 | 6.0e-13 | 5.5e-07 | 1.8e-08 | 3.4e-09 | 1.1e-09 | 3.4e-10 | 5.0e-08 | 8.7e-07 | 7.2e-07 | 2.2e-07 | 7.4e-14 | 1.3e-11 | 2.9e-10 | 2.5e-10 | 7.5e-11 |
3 | 60647 | -1.5e-09 | 2.8e-04 | 3.1e-06 | 5.5e-07 | 1.8e-07 | -1.2e-11 | 5.5e-07 | 7.8e-09 | 1.4e-09 | 4.6e-10 | -1.2e-08 | 4.9e-08 | 4.4e-07 | 2.7e-07 | 8.9e-08 | 4.1e-12 | 1.3e-11 | 1.5e-10 | 9.1e-11 | 3.0e-11 |
4 | 60648 | 1.0e-13 | 3.4e-12 | 7.6e-12 | 2.0e-12 | 8.7e-13 | 4.1e-15 | 1.3e-10 | 6.4e-12 | 1.8e-12 | 1.0e-12 | 7.5e-14 | 1.5e-10 | 8.4e-12 | 2.0e-12 | 4.6e-13 | 9.1e-14 | 6.7e-12 | 5.6e-12 | 1.5e-12 | 4.1e-13 |
5 | 60649 | 2.6e-14 | 3.6e-12 | 8.6e-12 | 2.2e-12 | 8.4e-13 | -9.0e-14 | 1.2e-10 | 6.3e-12 | 1.8e-12 | 1.1e-12 | -2.6e-14 | 1.5e-10 | 8.5e-12 | 2.0e-12 | 4.9e-13 | -2.9e-14 | 6.6e-12 | 5.7e-12 | 1.5e-12 | 4.3e-13 |
6 | 60650 | -5.7e-14 | 3.5e-12 | 8.2e-12 | 2.3e-12 | 9.1e-13 | -2.0e-13 | 1.2e-10 | 6.1e-12 | 1.7e-12 | 7.9e-13 | -1.2e-13 | 1.5e-10 | 8.1e-12 | 1.9e-12 | 4.4e-13 | -1.3e-13 | 6.6e-12 | 5.5e-12 | 1.5e-12 | 3.4e-13 |
7 | 60651 | -1.3e-13 | 3.4e-12 | 7.3e-12 | 1.9e-12 | 5.3e-13 | -4.6e-14 | 1.2e-10 | 6.3e-12 | 1.8e-12 | 6.9e-13 | 1.6e-14 | 1.5e-10 | 7.7e-12 | 1.8e-12 | 3.9e-13 | 2.0e-14 | 6.7e-12 | 5.5e-12 | 1.5e-12 | 3.1e-13 |
8 | 60652 | 1.4e-14 | 3.2e-12 | 6.5e-12 | 1.9e-12 | 5.0e-13 | 9.0e-15 | 1.2e-10 | 6.6e-12 | 1.8e-12 | 9.7e-13 | 5.9e-14 | 1.5e-10 | 7.8e-12 | 1.8e-12 | 4.0e-13 | 5.0e-14 | 6.7e-12 | 5.9e-12 | 1.6e-12 | 4.3e-13 |
9 | 60653 | 4.3e-14 | 3.2e-12 | 5.8e-12 | 1.8e-12 | 8.5e-13 | 3.7e-14 | 1.2e-10 | 6.2e-12 | 1.6e-12 | 8.8e-13 | 1.0e-13 | 1.4e-10 | 7.9e-12 | 1.8e-12 | 4.7e-13 | 9.0e-14 | 6.7e-12 | 5.6e-12 | 1.4e-12 | 4.2e-13 |
10 | 60654 | 1.6e-13 | 3.3e-12 | 5.8e-12 | 2.0e-12 | 1.2e-12 | 1.1e-14 | 1.2e-10 | 5.8e-12 | 1.6e-12 | 8.3e-13 | 7.7e-14 | 1.4e-10 | 8.0e-12 | 1.8e-12 | 4.5e-13 | 8.1e-14 | 6.7e-12 | 5.4e-12 | 1.4e-12 | 3.8e-13 |
11 | 60655 | -4.1e-14 | 3.2e-12 | 5.7e-12 | 1.9e-12 | 9.8e-13 | -1.1e-13 | 1.3e-10 | 6.3e-12 | 1.7e-12 | 8.7e-13 | -7.3e-14 | 1.5e-10 | 8.1e-12 | 1.8e-12 | 4.2e-13 | -6.8e-14 | 6.7e-12 | 5.6e-12 | 1.3e-12 | 3.2e-13 |
12 | 60656 | -5.2e-14 | 3.2e-12 | 5.7e-12 | 2.1e-12 | 9.4e-13 | -1.4e-13 | 1.3e-10 | 6.3e-12 | 1.5e-12 | 7.0e-13 | -9.7e-14 | 1.6e-10 | 8.2e-12 | 1.9e-12 | 4.1e-13 | -9.1e-14 | 6.7e-12 | 5.5e-12 | 1.4e-12 | 2.9e-13 |
13 | 60657 | -8.1e-14 | 3.2e-12 | 4.3e-12 | 2.4e-12 | 1.0e-12 | -8.0e-14 | 1.2e-10 | 6.0e-12 | 1.5e-12 | 6.3e-13 | 8.4e-15 | 1.5e-10 | 8.0e-12 | 1.8e-12 | 3.8e-13 | 1.0e-14 | 6.7e-12 | 5.3e-12 | 1.4e-12 | 3.0e-13 |
14 | 60658 | 1.1e-13 | 3.1e-12 | 2.9e-12 | 1.8e-12 | 9.9e-13 | 4.2e-14 | 1.2e-10 | 5.7e-12 | 1.4e-12 | 7.9e-13 | 6.7e-14 | 1.5e-10 | 7.7e-12 | 1.7e-12 | 4.1e-13 | 7.0e-14 | 6.6e-12 | 5.1e-12 | 1.4e-12 | 3.8e-13 |
15 | 60659 | 9.0e-15 | 3.1e-12 | 3.5e-12 | 2.0e-12 | 7.7e-13 | 6.9e-15 | 1.2e-10 | 6.0e-12 | 1.5e-12 | 1.0e-12 | 3.8e-14 | 1.5e-10 | 7.7e-12 | 1.7e-12 | 4.3e-13 | 3.3e-14 | 6.5e-12 | 5.1e-12 | 1.4e-12 | 4.4e-13 |
16 | 60660 | -9.9e-14 | 3.2e-12 | 4.3e-12 | 2.3e-12 | 1.3e-12 | -5.0e-14 | 1.2e-10 | 6.2e-12 | 1.6e-12 | 9.8e-13 | 2.8e-15 | 1.5e-10 | 8.0e-12 | 1.7e-12 | 4.6e-13 | -3.8e-09 | 1.8e-04 | 1.5e-05 | 2.7e-06 | 8.1e-07 |
17 | 60661 | 1.4e-13 | 3.3e-12 | 5.2e-12 | 2.0e-12 | 1.3e-12 | -4.5e-14 | 1.2e-10 | 6.2e-12 | 1.7e-12 | 7.6e-13 | -1.3e-14 | 1.5e-10 | 7.9e-12 | 1.7e-12 | 3.9e-13 | 1.7e-08 | 1.8e-04 | 1.5e-05 | 2.5e-06 | 3.6e-07 |
18 | 60662 | 1.5e-15 | 3.2e-12 | 5.0e-12 | 2.0e-12 | 1.6e-12 | 4.7e-14 | 1.2e-10 | 6.3e-12 | 1.5e-12 | 1.0e-12 | 8.2e-14 | 1.5e-10 | 7.7e-12 | 1.6e-12 | 5.4e-13 | 7.8e-14 | 6.5e-12 | 5.4e-12 | 1.2e-12 | 5.1e-13 |
19 | 60663 | -1.2e-13 | 3.2e-12 | 4.2e-12 | 1.8e-12 | 1.0e-12 | -1.2e-13 | 1.2e-10 | 6.0e-12 | 1.4e-12 | 7.4e-13 | -1.0e-13 | 1.5e-10 | 7.7e-12 | 1.7e-12 | 3.8e-13 | -9.3e-14 | 6.6e-12 | 5.5e-12 | 1.2e-12 | 3.2e-13 |
20 | 60664 | 2.4e-14 | 3.2e-12 | 4.1e-12 | 2.0e-12 | 1.2e-12 | 2.4e-14 | 1.2e-10 | 6.4e-12 | 1.6e-12 | 8.2e-13 | 7.8e-14 | 1.5e-10 | 7.7e-12 | 1.5e-12 | 3.4e-13 | 7.6e-14 | 6.7e-12 | 5.5e-12 | 1.2e-12 | 2.9e-13 |
21 | 60665 | 1.4e-13 | 3.2e-12 | 3.8e-12 | 1.7e-12 | 9.9e-13 | 5.9e-16 | 1.2e-10 | 6.5e-12 | 1.7e-12 | 6.6e-13 | 4.8e-14 | 1.6e-10 | 7.7e-12 | 1.5e-12 | 4.1e-13 | 5.4e-14 | 6.6e-12 | 5.7e-12 | 1.2e-12 | 3.4e-13 |
NOTES
- UTC(AUS) is the output of a designated caesium beam standard.
- The fractional frequency offset is calculated from the slope of a least squares fit to 2 days of phase data.
- A positive value of the fractional frequency offset means that the frequency is high with respect to UTC(AUS).
- ADEV is the fractional Allan Deviation (Hz/Hz).
- TCXO = temperature compensated crystal oscillator.
- OCXO = oven controlled crystal oscillator.
If you have any questions, please contact time@measurement.gov.au
Generated by gpsdoreport.py v1.0.2