GPS Space Vehicle Time Integrity for MJD 61122

As viewed from GNSS receiver in Port Melbourne,Melbourne
Latitude -37.8284, longitude 144.9363, height 19 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsREF-
GPS (ns)
REF-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1100:0003:30 3h 29m420-28184-3407852320
208:2311:05 2h 42m326-28181-3405791700
321:5523:59 2h 4m250-28178-3402381600
2100:0002:23 2h 23m287-28181-915922300
207:4409:51 2h 7m256-28174-918012400
320:4223:59 3h 17m395-28179-921882600
3100:0005:25 5h 25m651-28183-5585927100
222:4723:59 1h 12m145-28183-5576081900
4100:0007:09 7h 8m858-28182-782621600
5105:3708:44 3h 7m375-28181202541820
213:2718:47 5h 20m641-28183202557840
6101:5005:00 3h 10m380-28185584415910
209:4114:58 5h 16m634-281825844061080
7102:3709:52 7h 15m872-281791359624730
8104:2008:38 4h 18m517-28183-5021553100
219:3123:59 4h 28m538-28184-5018213000
9101:1308:18 7h 4m850-28181-7931641830
10117:3323:59 6h 26m773-28185562183660
11103:3805:05 1h 27m175-281823699472300
210:4616:43 5h 56m714-281813695168400
12110:1217:07 6h 55m831-28180579768960
13106:3711:58 5h 21m643-28177-710643910
216:3919:47 3h 8m377-28191-7106101230
14105:1312:23 7h 10m861-28180-7685851220
15107:4211:55 4h 12m506-28177-4248351710
216:0520:48 4h 43m567-28186-4249491800
16101:2406:11 4h 46m574-28185-2592043610
217:0020:56 3h 56m473-28186-2595993200
17107:0013:00 5h 59m720-28180665646000
18114:4422:10 7h 26m894-281843664947400
19107:5114:16 6h 25m771-28175-7228591240
20106:5011:48 4h 58m598-28175-9651111300
216:1719:54 3h 37m435-28186-972038400
21104:3508:39 4h 4m490-28184-4388561500
213:0117:39 4h 38m557-28185-4389411610
22105:5113:04 7h 13m867-2817717164000
23116:1122:58 6h 47m815-28184-6557673300
24109:1514:50 5h 35m671-281794119410200
219:4422:23 2h 39m320-28184406374500
25112:0718:14 6h 7m735-28181-4634541710
26100:2504:53 4h 28m538-281863158922810
215:4720:05 4h 18m517-281863161722100
27104:0707:25 3h 18m397-28182498855000
218:1323:29 5h 15m632-28184506157600
28100:0003:03 3h 2m366-281825441662900
213:5216:48 2h 56m353-281845437552800
321:3523:59 2h 24m290-281805435382500
29112:4920:04 7h 15m871-281823255515600
30104:0011:18 7h 17m876-28178-1901289800
31100:0004:18 4h 18m517-281811317951200
215:0817:00 1h 52m226-28185131678910
322:1923:59 1h 40m202-281821316242410
32100:0001:37 1h 37m195-2818672403700
219:1723:59 4h 42m566-2818458279100
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of REF minus GPS satellite time during the block, in nanoseconds.
  8. Average value of REF minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
Local reference is a caesium beam standard S/N 299 and has an uncalibrated time offset.
Generated by mkgnssintegrity.py v1.0.3