GPS Space Vehicle Time Integrity for MJD 61263

As viewed from AU06 GNSS receiver in Lindfield, Sydney
Latitude -33.7828, longitude 151.1517, height 99 m
ABCDEFGHIJK
PRNBlockStartStopIntervalMeasurementsUTC(AUS)-
GPS (ns)
UTC(AUS)-
SV (ns)
Std. dev.
(ns)
Outliers
> 4 std. dev.
Outliers
> 500 ns
1112:4017:35 4h 55m591-8-1995265000
222:4923:59 1h 10m142-3-1992411200
2111:4816:43 4h 55m591-6-1551923500
222:1723:57 1h 40m2010-1554131200
3113:4319:39 5h 56m714-10-32821512600
4114:3321:31 6h 58m838-8-63879400
5104:0809:11 5h 3m608-11235865200
221:0222:11 1h 9m140-9235885400
6100:1205:13 5h 1m602-105538675000
216:5918:34 1h 35m191-165533561600
7117:0423:59 6h 55m832-82146302900
8110:3514:09 3h 34m429-10-3765573700
218:3422:51 4h 17m515-6-3762584500
9116:2022:38 6h 18m757-6-7033115500
10108:0515:10 7h 4m850-85530344500
11101:0506:49 5h 43m688-102460077400
12101:2407:37 6h 13m747-8604363500
13UNHEALTHY
14100:0002:46 2h 46m334-10-750237200
219:3923:59 4h 20m521-6-750234200
15100:0001:52 1h 52m225-10-435591600
206:3411:08 4h 33m548-9-4356781700
322:4723:59 1h 12m146-5-435832400
16108:0210:50 2h 48m337-9-3140402100
215:3920:19 4h 40m562-6-3142423600
17100:0003:10 3h 10m382-101864451900
221:1723:59 2h 42m326-31868601500
18105:1712:30 7h 13m867-102828466700
19100:0004:50 4h 50m582-5-704506200
222:2523:59 1h 34m1901-704522200
20100:0001:55 1h 55m231-10-2569962100
206:2709:55 3h 28m418-12-2572734100
321:3323:59 2h 26m293-6-2578192700
21103:2507:43 4h 18m517-10-3851152900
219:2122:30 3h 9m379-10-3847522600
22100:0003:36 3h 36m434-9-552753100
220:2623:59 3h 33m427-4-558883100
23106:4913:34 6h 45m810-9-6781692700
24100:0505:01 4h 56m594-10-1551089200
210:2312:17 1h 53m228-12-1556793700
25103:0908:35 5h 26m654-8-3988651800
26106:5310:04 3h 11m384-10388221600
214:4419:06 4h 22m524-8388283700
27109:0813:41 4h 33m547-10-541200
218:1821:25 3h 7m375-6-537200
28104:5106:22 1h 30m182-54460931900
211:5716:57 5h 0m602-94457465700
29103:5110:26 6h 35m790-82645994900
30100:0001:48 1h 48m218-8-3260232500
218:5223:59 5h 7m616-7-3269716600
31112:3618:16 5h 40m681-91289521800
32109:4915:59 6h 9m740-9-21154712600
  1. Space vehicle identification number.
  2. The period when the satellite was in view. Each of these blocks is a sequence of measurements longer than 60 minutes, containing no breaks of longer than 60 seconds.
  3. Time at the start of the block (UTC).
  4. Time at the end of the block (UTC).
  5. Length of block.
  6. Number of pseudorange measurements in the block, sampled every 30 s.
  7. Average value of UTC(AUS) minus GPS satellite time during the block, in nanoseconds.
  8. Average value of UTC(AUS) minus space vehicle time during the block, in nanoseconds.
  9. Standard deviation of H during the block, in nanoseconds.
  10. Number of measurements more than 4 standard deviations from the average.
  11. Number of measurements more than 500 ns from the average.
Pseudoranges have been corrected using the broadcast ephemerides and ionosphere model.
UTC(AUS) is maintained within a nominal 1 microsecond of UTC.
Generated by mkgnssintegrity.py v1.1.0